Header Image

Twilight Autumn Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 2   (10/02/2021)  Doyle/MacDiarmid+BackVintage

Updated:  31/03/2021  2:27:04 PM

Twilight Autumn Series Race 2

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot Design
1 5933 SEASCAPE Kris Romuld D4 19:07:10 01:07:10 3 41:26 0.617 0.636 0.626 1.0   Northshore
2 7073 SERENDIPITY Peter May D4 19:15:40 01:15:40 8 41:37 0.550 0.564 0.557 2.0   Northshore 31
3 7129 HASTA LA VISTA John Veale D4 19:01:28 01:01:28 1 42:06 0.685 0.695 0.690 3.0   Dehler 32
4 8456 VESILLE Patrick Medley/ Graeme Kennedy D4 19:06:03 01:06:03 2 42:08 0.638 0.646 0.642 4.0   Dehler 32
5 R7 WIND CHARMER Peter Francis D4 19:11:32 01:11:32 7 42:42 0.597 0.597 0.597 5.0   Hanse 325
6 6027 REX Martin Kluckow/ Mark Bowman D4 19:10:06 01:10:06 6 43:32 0.621 0.609 0.615 6.0   Beneteau 31.7
7 6334 SHEMOZZLE John Hayward & Paul Clune D4 19:09:56 01:09:56 5 44:54 0.642 0.611 0.626 7.0   Northshore 340
8 6380 TANA Pam Joy D4 19:09:20 01:09:20 4 45:04 0.650 0.616 0.633 8.0   Jeanneau 32
9 28 SALTY SEADOG II Carl Nicholls D4 19:19:02 01:19:02 10 46:52 0.593 0.540 0.575 9.0   Holland 30
10 4389 STREETFIGHTER Ian Smith D4 19:19:01 01:19:01 9 48:36 0.615 0.540 0.597 10.0   Peterson 30 Santana
DNC 6447 FIREFLY Roger Gee D4         0.683     14.0 DNC Bavaria 36
DNC OLD TOLEDO Mark Mayne D4         1.000     14.0 DNC Bavaria Cruiser 32
DSQ 4409 SILVER SPRAY David Wells D4         0.613     14.0 DSQ Northshore 33



Results by : TopYacht

Footer Image