Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 2   (10/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:27:03 PM
Twilight Autumn Series Race 2
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 6430 | AMATEAU | Brian Davey | D3 | 18:53:22 | 58:22 | 1 | 41:23 | 0.709 | 0.763 | 0.736 | 1.0 |   | Beneteau First 27.7 |
2 | KA125 | PEA JAY | David Dossetor | D3 | 18:57:37 | 01:02:37 | 4 | 42:24 | 0.677 | 0.711 | 0.694 | 2.0 |   | J24 |
3 | 3127 | CAPRIOLE | Geoffrey Lucas | D3 | 18:53:39 | 58:39 | 2 | 43:03 | 0.734 | 0.759 | 0.747 | 3.0 |   | Cavalier 28 |
4 | 3608 | JOKA | Cecil Williams | D3 | 18:59:53 | 01:04:53 | 5 | 44:31 | 0.686 | 0.686 | 0.686 | 4.0 |   | Cavalier 28 |
5 | 4115 | PEJO LARK | Warren Richards | D3 | 18:54:36 | 59:36 | 3 | 44:46 | 0.751 | 0.747 | 0.749 | 5.0 |   | Cavalier 28 |
6 | AUS158 | JAYDED | Gordon McGrath | D3 | 19:04:59 | 01:09:59 | 6 | 45:00 | 0.643 | 0.636 | 0.640 | 6.0 |   | J24 |
7 | 6927 | VITESSE | Alister Cameron-Strang | D3 | 19:15:42 | 01:20:42 | 9 | 48:25 | 0.600 | 0.552 | 0.582 | 7.0 |   | Beneteau 27.7 |
8 | 21 | CIARA | Paul Williams | D3 | 19:11:46 | 01:16:46 | 8 | 48:31 | 0.632 | 0.580 | 0.613 | 8.0 |   | Catalina 275 Sport |
9 | AUS19 | JAYTRIPPER | Mark Rhodes | D3 | 19:05:08 | 01:10:08 | 7 | 49:35 | 0.707 | 0.635 | 0.686 | 9.0 |   | J24 |
DNC | 3910 | BEAR | Andrew Cowie | D3 |   |   |   |   | 0.629 |   |   | 14.0 | DNC | Cavalier 28 |
DNC | AUS872 | JESTER | David Kiddell | D3 |   |   |   |   | 0.686 |   |   | 14.0 | DNC | J70 |
DNF | 4540 | ARAWA | Sue Pike / Graeme Mcdowell | D3 |   |   |   |   | 0.695 |   |   | 10.0 | DNF | Cavalier 28 |
DNF | 6694 | PACA | Greg Jacques/ Andrew Wise | D3 |   |   |   |   | 0.704 |   |   | 10.0 | DNF | Beneteau First 27.7 |
Results by : TopYacht