Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 2   (10/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:27:03 PM
Twilight Autumn Series Race 2
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 118 | FAST FORWARD | Max Gundy | D2 | 18:43:50 | 58:50 | 9 | 40:53 | 0.695 | 0.735 | 0.715 | 1.0 |   | Young 88 |
2 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:38:10 | 53:10 | 3 | 41:50 | 0.787 | 0.813 | 0.800 | 2.0 |   | Etchells |
3 | GBR32 | JESTER | Tim Harrington | D2 | 18:36:28 | 51:28 | 1 | 42:15 | 0.821 | 0.840 | 0.831 | 3.0 |   | Sydney 32 |
4 | 868 | ETESIAN | Bram Penberthy | D2 | 18:42:26 | 57:26 | 6 | 42:27 | 0.739 | 0.753 | 0.746 | 4.0 |   | Etchells |
5 | M88 | 3 DOGS | Michael Rooney | D2 | 18:44:14 | 59:14 | 10 | 42:42 | 0.721 | 0.730 | 0.726 | 5.0 |   | Adams 10 |
6 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 18:38:20 | 53:20 | 4 | 43:15 | 0.811 | 0.811 | 0.811 | 6.0 |   | Young 88 |
7 | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 | 18:43:17 | 58:17 | 8 | 43:29 | 0.746 | 0.742 | 0.744 | 7.0 |   | Robertson 950 |
8 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:40:08 | 55:08 | 5 | 43:33 | 0.790 | 0.784 | 0.787 | 8.0 |   | Robertson 950 |
9 | AUS067 | SWEENEY-TODD | Julian Todd | D2 | 18:37:39 | 52:39 | 2 | 43:55 | 0.834 | 0.821 | 0.828 | 9.0 |   | Fareast 28r |
10 | AUS766 | GEM | Robert Russell | D2 | 18:44:59 | 59:59 | 11 | 44:23 | 0.740 | 0.721 | 0.731 | 10.0 |   | Etchells |
11 | 1255 | STANDOWN | Jim Lelliott | D2 | 18:42:44 | 57:44 | 7 | 45:30 | 0.788 | 0.749 | 0.769 | 11.0 |   | Etchells |
12 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 18:45:19 | 01:00:19 | 12 | 46:34 | 0.772 | 0.717 | 0.749 | 12.0 |   | Young 88 |
13 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 18:45:23 | 01:00:23 | 13 | 55:08 | 0.913 | 0.716 | 0.886 | 13.0 |   | Robertson 950 |
DNC | 059 | PACIFIC EDGE | Jefferson Smith | D2 |   |   |   |   | 0.829 |   |   | 19.0 | DNC | Etchells |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | D2 |   |   |   |   | 0.692 |   |   | 19.0 | DNC | Young 88 |
DNC | 6370 | BOB | Dennis Arnott | D2 |   |   |   |   | 1.000 |   |   | 19.0 | DNC | Young 88 |
DNC | AUS759 | TISM | Ritchie Lees | D2 |   |   |   |   | 0.721 |   |   | 19.0 | DNC | Etchells |
DNF | AUS1049 | ETCHIBAN | Andrew Mccracken Graham Smith | D2 |   |   |   |   | 1.000 |   |   | 14.0 | DNF | Etchells |
Results by : TopYacht