Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 2   (10/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:27:06 PM
Twilight Autumn Series Race 2
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | GBR32 | JESTER | Tim Harrington | D2 | 18:36:28 | 51:28 | 1 | 1.0 |   | Sydney 32 |
2 | AUS067 | SWEENEY-TODD | Julian Todd | D2 | 18:37:39 | 52:39 | 2 | 2.0 |   | Fareast 28r |
3 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:38:10 | 53:10 | 3 | 3.0 |   | Etchells |
4 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 18:38:20 | 53:20 | 4 | 4.0 |   | Young 88 |
5 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:40:08 | 55:08 | 5 | 5.0 |   | Robertson 950 |
6 | 868 | ETESIAN | Bram Penberthy | D2 | 18:42:26 | 57:26 | 6 | 6.0 |   | Etchells |
7 | 1255 | STANDOWN | Jim Lelliott | D2 | 18:42:44 | 57:44 | 7 | 7.0 |   | Etchells |
8 | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 | 18:43:17 | 58:17 | 8 | 8.0 |   | Robertson 950 |
9 | 118 | FAST FORWARD | Max Gundy | D2 | 18:43:50 | 58:50 | 9 | 9.0 |   | Young 88 |
10 | M88 | 3 DOGS | Michael Rooney | D2 | 18:44:14 | 59:14 | 10 | 10.0 |   | Adams 10 |
11 | AUS766 | GEM | Robert Russell | D2 | 18:44:59 | 59:59 | 11 | 11.0 |   | Etchells |
12 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 18:45:19 | 01:00:19 | 12 | 12.0 |   | Young 88 |
13 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 18:45:23 | 01:00:23 | 13 | 13.0 |   | Robertson 950 |
DNC | 059 | PACIFIC EDGE | Jefferson Smith | D2 |   |   |   | 19.0 | DNC | Etchells |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | D2 |   |   |   | 19.0 | DNC | Young 88 |
DNC | 6370 | BOB | Dennis Arnott | D2 |   |   |   | 19.0 | DNC | Young 88 |
DNC | AUS759 | TISM | Ritchie Lees | D2 |   |   |   | 19.0 | DNC | Etchells |
DNF | AUS1049 | ETCHIBAN | Andrew Mccracken Graham Smith | D2 |   |   |   | 14.0 | DNF | Etchells |
Results by : TopYacht