Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 2   (10/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:27:09 PM
Twilight Autumn Series Race 2
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | AUS38883 | INFOTRACK | Mitch White | D6 | 18:57:11 | 52:11 | 1 | 1.0 |   | Mc 38 |
2 | A6 | DUMP TRUCK | Christian Beck | D6 | 19:02:05 | 57:05 | 2 | 2.0 |   | Ker 11.3 |
3 | 7600 | UTOPIA | John Amos | D6 | 19:04:07 | 59:07 | 3 | 3.0 |   | Sydney 38 |
4 | 11978 | MUCH ADO V | Andrew Phillips | D6 | 19:05:12 | 01:00:12 | 4 | 4.0 |   | Ker 11.3 |
5 | 6774 | JACKPOT | Robert Hale | D6 | 19:06:41 | 01:01:41 | 5 | 5.0 |   | J122 |
6 | 7177 | MERIDIAN | Stephen Bradley | D6 | 19:10:28 | 01:05:28 | 6 | 6.0 |   | J112 E |
7 | 0112 | JOLI | Adrian Van Bellen | D6 | 19:10:48 | 01:05:48 | 7 | 7.0 |   | J112 E |
8 | 8938 | AGROVATION | Michael Groves | D6 | 19:11:00 | 01:06:00 | 8 | 8.0 |   | Sydney 38 |
9 | 7130 | PASSION X | David Edmiston | D6 | 19:11:52 | 01:06:52 | 9 | 9.0 |   | Didi 40 Cr |
10 | 6166 | SWEET CHARIOT | Ralph Pickering | D6 | 19:16:12 | 01:11:12 | 10 | 10.0 |   | J109 |
11 | 8800 | FIREBALL | Bill Lea | D6 | 19:16:59 | 01:11:59 | 11 | 11.0 |   | Beneteau 40.7 |
12 | 6772 | LISDILLON | Andrew Richardson | D6 | 19:18:22 | 01:13:22 | 12 | 12.0 |   | Seaquest Rp 36 |
13 | 6755 | AUSREO | Ian Creak | D6 | 19:18:53 | 01:13:53 | 13 | 13.0 |   | Beneteau 47.7 |
DNC | 6358 | IRUKANDJI | Paul Stubbs | D6 |   |   |   | 15.0 | DNC | Northshore 369 |
Results by : TopYacht