Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 3   (17/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:27:34 PM
Twilight Autumn Series Race 3
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 7073 | SERENDIPITY | Peter May | D4 | 19:25:26 | 01:25:26 | 10 | 47:35 | 0.557 | 0.578 | 0.567 | 1.0 |   | Northshore 31 |
2 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:17:00 | 01:17:00 | 4 | 48:12 | 0.626 | 0.641 | 0.633 | 2.0 |   | Northshore 340 |
3 | R7 | WIND CHARMER | Peter Francis | D4 | 19:21:12 | 01:21:12 | 7 | 48:29 | 0.597 | 0.608 | 0.602 | 3.0 |   | Hanse 325 |
4 | 6380 | TANA | Pam Joy | D4 | 19:16:41 | 01:16:41 | 2 | 48:32 | 0.633 | 0.644 | 0.638 | 4.0 |   | Jeanneau 32 |
5 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:16:52 | 01:16:52 | 3 | 49:21 | 0.642 | 0.642 | 0.642 | 5.0 |   | Dehler 32 |
6 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:18:54 | 01:18:54 | 6 | 49:24 | 0.626 | 0.625 | 0.626 | 6.0 |   | Northshore |
7 | 4409 | SILVER SPRAY | David Wells | D4 | 19:21:22 | 01:21:22 | 8 | 49:48 | 0.612 | 0.607 | 0.609 | 7.0 |   | Northshore 33 |
8 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:27:16 | 01:27:16 | 12 | 50:11 | 0.575 | 0.566 | 0.570 | 8.0 |   | Holland 30 |
9 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:26:42 | 01:26:42 | 11 | 51:46 | 0.597 | 0.569 | 0.583 | 9.5 |   | Peterson 30 Santana |
9 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:24:10 | 01:24:10 | 9 | 51:46 | 0.615 | 0.586 | 0.601 | 9.5 |   | Beneteau 31.7 |
11 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:16:25 | 01:16:25 | 1 | 52:44 | 0.690 | 0.646 | 0.669 | 11.0 |   | Dehler 32 |
12 | 6447 | FIREFLY | Roger Gee | D4 | 19:18:10 | 01:18:10 | 5 | 53:23 | 0.683 | 0.631 | 0.663 | 12.0 |   | Bavaria 36 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
Results by : TopYacht