Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 3   (17/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:27:32 PM
Twilight Autumn Series Race 3
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 7137 | FOLKLORE | William McLaughlin | D1 | 19:23:24 | 01:33:24 | 5 | 49:08 | 0.526 | 0.562 | 0.544 | 1.0 |   | Folkboat |
2 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 19:10:01 | 01:20:01 | 2 | 51:46 | 0.647 | 0.655 | 0.651 | 2.0 |   | Bonbridge 27 |
3 | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 | 19:12:36 | 01:22:36 | 4 | 52:27 | 0.635 | 0.635 | 0.635 | 3.0 |   | Northshore 27 |
4 | 5596 | DOLPHIN II | Johan Brinch | D1 | 19:26:12 | 01:36:12 | 6 | 52:37 | 0.547 | 0.545 | 0.546 | 4.0 |   | Compass 29 |
5 | 1000 | BARUBI | Michael Wise | D1 | 19:07:05 | 01:17:05 | 1 | 53:02 | 0.688 | 0.680 | 0.684 | 5.0 |   | Endeavour 26 |
6 | SM226 | RED WILLIAM | Graeme Innes | D1 | 19:10:14 | 01:20:14 | 3 | 57:03 | 0.711 | 0.654 | 0.690 | 6.0 |   | S&S 34 |
DNC | 22 | ANNABELLA | Peter Rowley | D1 |   |   |   |   | 0.569 |   |   | 20.0 | DNC | Compass 29 |
DNC | 111 | WILMETTE | Wayne Rigney | D1 |   |   |   |   | 0.489 |   |   | 20.0 | DNC | Hutton 24 |
DNC | 122 | RED ERIK | Philip McGrath | D1 |   |   |   |   | 0.587 |   |   | 20.0 | DNC | Folkboat |
DNC | 807 | THE SAINTS | Bruce Hilliard | D1 |   |   |   |   | 0.701 |   |   | 20.0 | DNC | Mutiny 28 |
DNC | 3352 | SALTBUSH BILL | John Pymble | D1 |   |   |   |   | 0.605 |   |   | 20.0 | DNC | Pr25 |
DNC | 6090 | L'ATTITUDE | Egon Ostergaard | D1 |   |   |   |   | 0.668 |   |   | 20.0 | DNC | Adams 31 Cent/Cockp. |
DNC | 6402 | BELLA | Andrew Robertson | D1 |   |   |   |   | 0.658 |   |   | 20.0 | DNC | Catalina Capri 22 |
DNC | 7823 | TOLEDO | Mark Mayne | D1 |   |   |   |   | 0.531 |   |   | 20.0 | DNC | Bavaria Cruiser 32 |
DNC | M101 | MISTRESS | Ray Hand | D1 |   |   |   |   | 0.638 |   |   | 20.0 | DNC | Adams 31 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 20.0 | DNC | Bavaria Cruiser 32 |
DNC | R158 | ALLONS-Y | Jacques Calluaud | D1 |   |   |   |   | 0.675 |   |   | 20.0 | DNC | Tofinou 9.5 |
DNF | 4397 | COCKATOO | John Southwood | D1 |   |   |   |   | 0.654 |   |   | 7.0 | DNF | Mottle 33 |
DNF | MH117 | HIGHLAND GHOST | James Douglas | D1 |   |   |   |   | 0.570 |   |   | 7.0 | DNF | Carter 33 |
Results by : TopYacht