Header Image

Twilight Autumn Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 3   (17/02/2021)  Doyle/MacDiarmid+BackVintage

Updated:  31/03/2021  2:27:33 PM

Twilight Autumn Series Race 3

PHSDIV2 results Start : 17:45
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot Design
1 3604 BLUE CHIP Mal Blomfield / Col Filmer D2 18:53:48 01:08:48 3 51:11 0.744 0.780 0.762 1.0   Robertson 950
2 M88 3 DOGS Michael Rooney D2 18:56:25 01:11:25 6 51:51 0.726 0.751 0.738 2.0   Adams 10
3 AUS067 SWEENEY-TODD Julian Todd D2 18:48:51 01:03:51 1 52:52 0.828 0.840 0.834 3.0   Fareast 28r
4 AUS766 GEM Robert Russell D2 18:57:34 01:12:34 9 53:03 0.731 0.739 0.735 4.0   Etchells
5 AUS1435 ETESIAN Bram Penberthy D2 18:56:53 01:11:53 7 53:38 0.746 0.746 0.746 5.0   Etchells
6 7163 ANDIAMO Gerry Morcombe D2 18:57:19 01:12:19 8 54:10 0.749 0.742 0.745 6.0   Young 88
7 5482 NAUGHTY CALL Colin Wiley D2 18:55:00 01:10:00 5 55:05 0.787 0.766 0.777 7.0   Robertson 950
8 AUS1256 ADRENALINE Rolf Lunsmann D2 18:53:55 01:08:55 4 55:08 0.800 0.778 0.789 8.0   Etchells
9 GBR32 JESTER Tim Harrington D2 18:53:17 01:08:17 2 56:45 0.831 0.785 0.808 9.0   Sydney 32
10 118 FAST FORWARD Max Gundy D2 19:04:44 01:19:44 11 57:01 0.715 0.673 0.694 10.0   Young 88
11 5673 ON Y VA! Bruce Hilliard D2 18:59:10 01:14:10 10 01:05:43 0.886 0.723 0.859 11.0   Robertson 950
DNC 059 PACIFIC EDGE Jefferson Smith D2         0.829     19.0 DNC Etchells
DNC 1255 STANDOWN Jim Lelliott D2         0.769     19.0 DNC Etchells
DNC 4113 SPEEDWELL David Quail / John Moffat D2         0.692     19.0 DNC Young 88
DNC 6370 BOB Dennis Arnott D2         1.000     19.0 DNC Young 88
DNC 8033 PISTOL DAWN Malcolm Thompson D2         0.811     19.0 DNC Young 88
DNC AUS759 TISM Ritchie Lees D2         0.721     19.0 DNC Etchells
DNF AUS1049 ETCHIBAN Andrew Mccracken Graham Smith D2         1.000     12.0 DNF Etchells



Results by : TopYacht

Footer Image