Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 3   (17/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:27:36 PM
Twilight Autumn Series Race 3
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | AUS067 | SWEENEY-TODD | Julian Todd | D2 | 18:48:51 | 01:03:51 | 1 | 1.0 |   | Fareast 28r |
2 | GBR32 | JESTER | Tim Harrington | D2 | 18:53:17 | 01:08:17 | 2 | 2.0 |   | Sydney 32 |
3 | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 | 18:53:48 | 01:08:48 | 3 | 3.0 |   | Robertson 950 |
4 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:53:55 | 01:08:55 | 4 | 4.0 |   | Etchells |
5 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:55:00 | 01:10:00 | 5 | 5.0 |   | Robertson 950 |
6 | M88 | 3 DOGS | Michael Rooney | D2 | 18:56:25 | 01:11:25 | 6 | 6.0 |   | Adams 10 |
7 | AUS1435 | ETESIAN | Bram Penberthy | D2 | 18:56:53 | 01:11:53 | 7 | 7.0 |   | Etchells |
8 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 18:57:19 | 01:12:19 | 8 | 8.0 |   | Young 88 |
9 | AUS766 | GEM | Robert Russell | D2 | 18:57:34 | 01:12:34 | 9 | 9.0 |   | Etchells |
10 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 18:59:10 | 01:14:10 | 10 | 10.0 |   | Robertson 950 |
11 | 118 | FAST FORWARD | Max Gundy | D2 | 19:04:44 | 01:19:44 | 11 | 11.0 |   | Young 88 |
DNC | 059 | PACIFIC EDGE | Jefferson Smith | D2 |   |   |   | 19.0 | DNC | Etchells |
DNC | 1255 | STANDOWN | Jim Lelliott | D2 |   |   |   | 19.0 | DNC | Etchells |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | D2 |   |   |   | 19.0 | DNC | Young 88 |
DNC | 6370 | BOB | Dennis Arnott | D2 |   |   |   | 19.0 | DNC | Young 88 |
DNC | 8033 | PISTOL DAWN | Malcolm Thompson | D2 |   |   |   | 19.0 | DNC | Young 88 |
DNC | AUS759 | TISM | Ritchie Lees | D2 |   |   |   | 19.0 | DNC | Etchells |
DNF | AUS1049 | ETCHIBAN | Andrew Mccracken Graham Smith | D2 |   |   |   | 12.0 | DNF | Etchells |
Results by : TopYacht