Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 4   (24/02/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:28:01 PM
Twilight Autumn Series Race 4
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 6380 | TANA | Pam Joy | D4 | 19:15:54 | 01:15:54 | 1 | 48:26 | 0.638 | 0.677 | 0.657 | 1.0 |   | Jeanneau 32 |
2 | 6447 | FIREFLY | Roger Gee | D4 | 19:16:51 | 01:16:51 | 2 | 50:57 | 0.663 | 0.669 | 0.666 | 2.0 |   | Bavaria 36 |
3 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:21:03 | 01:21:03 | 5 | 51:18 | 0.633 | 0.634 | 0.633 | 3.0 |   | Northshore 340 |
4 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:20:02 | 01:20:02 | 4 | 51:23 | 0.642 | 0.642 | 0.642 | 4.0 |   | Dehler 32 |
5 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:17:27 | 01:17:27 | 3 | 51:49 | 0.669 | 0.663 | 0.666 | 5.0 |   | Dehler 32 |
6 | 4409 | SILVER SPRAY | David Wells | D4 | 19:27:19 | 01:27:19 | 7 | 53:11 | 0.609 | 0.588 | 0.599 | 6.0 |   | Northshore 33 |
7 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:27:12 | 01:27:12 | 6 | 54:35 | 0.626 | 0.589 | 0.608 | 7.0 |   | Northshore |
8 | R7 | WIND CHARMER | Peter Francis | D4 | 19:43:27 | 01:43:27 | 8 | 01:02:17 | 0.602 | 0.497 | 0.584 | 8.0 |   | Hanse 325 |
9 | 7073 | SERENDIPITY | Peter May | D4 | 20:04:01 | 02:04:01 | 9 | 01:10:19 | 0.567 | 0.414 | 0.550 | 9.0 |   | Northshore 31 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | D4 |   |   |   |   | 0.570 |   |   | 14.0 | DNC | Holland 30 |
DNC | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 |   |   |   |   | 0.601 |   |   | 14.0 | DNC | Beneteau 31.7 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
DNF | 4389 | STREETFIGHTER | Ian Smith | D4 |   |   |   |   | 0.583 |   |   | 10.0 | DNF | Peterson 30 Santana |
Results by : TopYacht