Header Image

Twilight Autumn Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 4   (24/02/2021)  Doyle/MacDiarmid+BackVintage

Updated:  31/03/2021  2:28:00 PM

Twilight Autumn Series Race 4

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot Design
1 6430 AMATEAU Brian Davey D3 18:59:55 01:04:55 1 46:48 0.721 0.771 0.746 1.0   Beneteau First 27.7
2 3608 JOKA Cecil Williams D3 19:04:19 01:09:19 4 47:33 0.686 0.723 0.704 2.0   Cavalier 28
3 KA125 PEA JAY David Dossetor D3 19:05:17 01:10:17 5 47:39 0.678 0.713 0.695 3.0   J24
4 3127 CAPRIOLE Geoffrey Lucas D3 19:02:47 01:07:47 2 49:09 0.725 0.739 0.732 4.0   Cavalier 28
5 4115 PEJO LARK Warren Richards D3 19:03:54 01:08:54 3 50:05 0.727 0.727 0.727 5.0   Cavalier 28
6 AUS19 JAYTRIPPER Mark Rhodes D3 19:08:58 01:13:58 6 50:44 0.686 0.677 0.682 6.0   J24
7 AUS872 JESTER David Kiddell D3 19:10:08 01:15:08 8 51:32 0.686 0.667 0.676 7.0   J70
8 21 CIARA Paul Williams D3 19:18:57 01:23:57 10 51:58 0.619 0.597 0.608 8.0   Catalina 275 Sport
9 6694 PACA Greg Jacques/ Andrew Wise D3 19:09:23 01:14:23 7 52:49 0.710 0.673 0.692 9.0   Beneteau First 27.7
10 AUS158 JAYDED Gordon McGrath D3 19:15:50 01:20:50 9 53:16 0.659 0.620 0.639 10.0   J24
11 4540 ARAWA Sue Pike / Graeme Mcdowell D3 19:19:08 01:24:08 11 58:28 0.695 0.595 0.674 11.0   Cavalier 28
DNC 3910 BEAR Andrew Cowie D3         0.629     14.0 DNC Cavalier 28
DNC 6927 VITESSE Alister Cameron-Strang D3         0.606     14.0 DNC Beneteau 27.7



Results by : TopYacht

Footer Image