Header Image

Twilight Autumn Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 6   (10/03/2021)  Doyle/MacDiarmid+BackVintage

Updated:  31/03/2021  2:28:53 PM

Twilight Autumn Series Race 6

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot Design
1 6380 TANA Pam Joy D4 18:55:52 55:52 1 35:52 0.642 0.680 0.661 1.0   Jeanneau 32
2 8456 VESILLE Patrick Medley/ Graeme Kennedy D4 18:57:09 57:09 3 35:57 0.629 0.664 0.647 2.0   Dehler 32
3 R7 WIND CHARMER Peter Francis D4 19:03:40 01:03:40 6 36:17 0.570 0.596 0.583 3.0   Hanse 325
4 6447 FIREFLY Roger Gee D4 18:57:27 57:27 4 37:58 0.661 0.661 0.661 4.0   Bavaria 36
5 4389 STREETFIGHTER Ian Smith D4 19:05:49 01:05:49 8 37:59 0.577 0.577 0.577 5.0   Peterson 30 Santana
6 7129 HASTA LA VISTA John Veale D4 18:56:33 56:33 2 38:00 0.672 0.671 0.672 6.0   Dehler 32
7 6027 REX Martin Kluckow/ Mark Bowman D4 19:04:22 01:04:22 7 38:45 0.602 0.590 0.596 7.0   Beneteau 31.7
8 7073 SERENDIPITY Peter May D4 19:09:24 01:09:24 9 38:48 0.559 0.547 0.553 8.0   Northshore 31
9 6334 SHEMOZZLE John Hayward & Paul Clune D4 19:03:26 01:03:26 5 39:08 0.617 0.599 0.608 9.0   Northshore 340
DNC OLD TOLEDO Mark Mayne D4         1.000     14.0 DNC Bavaria Cruiser 32
DNF 28 SALTY SEADOG II Carl Nicholls D4         0.575     10.0 DNF Holland 30
DNF 4409 SILVER SPRAY David Wells D4         0.599     10.0 DNF Northshore 33
DNF 5933 SEASCAPE Kris Romuld D4         0.593     10.0 DNF Northshore



Results by : TopYacht

Footer Image