Header Image

Twilight Autumn Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 6   (10/03/2021)  Doyle/MacDiarmid+BackVintage

Updated:  31/03/2021  2:28:52 PM

Twilight Autumn Series Race 6

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot Design
1 6927 VITESSE Alister Cameron-Strang D3 18:57:34 01:02:34 7 37:44 0.603 0.648 0.626 1.0   Beneteau 27.7
2 KA125 PEA JAY David Dossetor D3 18:51:53 56:53 4 39:32 0.695 0.713 0.704 2.0   J24
3 6430 AMATEAU Brian Davey D3 18:49:15 54:15 1 40:02 0.738 0.747 0.743 3.0   Beneteau First 27.7
4 4115 PEJO LARK Warren Richards D3 18:50:47 55:47 2 40:33 0.727 0.727 0.727 4.0   Cavalier 28
5 3910 BEAR Andrew Cowie D3 19:01:32 01:06:32 9 41:23 0.622 0.609 0.616 5.0   Cavalier 28
6 3608 JOKA Cecil Williams D3 18:53:52 58:52 5 41:26 0.704 0.689 0.696 6.0   Cavalier 28
7 6694 PACA Greg Jacques/ Andrew Wise D3 18:54:31 59:31 6 42:19 0.711 0.681 0.696 7.0   Beneteau First 27.7
8 3127 CAPRIOLE Geoffrey Lucas D3 18:51:45 56:45 3 42:24 0.747 0.715 0.731 8.0   Cavalier 28
9 AUS872 JESTER David Kiddell D3 19:00:04 01:05:04 8 43:59 0.676 0.623 0.656 9.0   J70
DNC 21 CIARA Paul Williams D3         0.634     14.0 DNC Catalina 275 Sport
DNC AUS19 JAYTRIPPER Mark Rhodes D3         0.682     14.0 DNC J24
DNC AUS158 JAYDED Gordon McGrath D3         0.639     14.0 DNC J24
DNF 4540 ARAWA Sue Pike / Graeme Mcdowell D3         0.654     10.0 DNF Cavalier 28



Results by : TopYacht

Footer Image