Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 6   (10/03/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:28:55 PM
Twilight Autumn Series Race 6
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | AUS067 | SWEENEY-TODD | Julian Todd | D2 | 18:30:40 | 45:40 | 1 | 1.0 |   | Fareast 28r |
2 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 18:34:45 | 49:45 | 2 | 2.0 |   | Young 88 |
3 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:35:07 | 50:07 | 3 | 3.0 |   | Etchells |
4 | GBR32 | JESTER | Tim Harrington | D2 | 18:35:50 | 50:50 | 4 | 4.0 |   | Sydney 32 |
5 | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 | 18:37:37 | 52:37 | 5 | 5.0 |   | Robertson 950 |
6 | AUS1435 | ETESIAN | Bram Penberthy | D2 | 18:38:10 | 53:10 | 6 | 6.0 |   | Etchells |
7 | M88 | 3 DOGS | Michael Rooney | D2 | 18:39:21 | 54:21 | 7 | 7.0 |   | Adams 10 |
8 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 18:39:27 | 54:27 | 8 | 8.0 |   | Young 88 |
9 | AUS766 | GEM | Robert Russell | D2 | 18:40:30 | 55:30 | 9 | 9.0 |   | Etchells |
10 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 18:42:20 | 57:20 | 10 | 10.0 |   | Robertson 950 |
11 | 118 | FAST FORWARD | Max Gundy | D2 | 18:44:00 | 59:00 | 11 | 11.0 |   | Young 88 |
DNC | 059 | PACIFIC EDGE | Jefferson Smith | D2 |   |   |   | 20.0 | DNC | Etchells |
DNC | 1255 | STANDOWN | Jim Lelliott | D2 |   |   |   | 20.0 | DNC | Etchells |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | D2 |   |   |   | 20.0 | DNC | Young 88 |
DNC | 5482 | NAUGHTY CALL | Colin Wiley | D2 |   |   |   | 20.0 | DNC | Robertson 950 |
DNC | 6370 | BOB | Dennis Arnott | D2 |   |   |   | 20.0 | DNC | Young 88 |
DNC | AUS759 | TISM | Ritchie Lees | D2 |   |   |   | 20.0 | DNC | Etchells |
DNC | AUS762 | CHLOE | Tim Murray | D2 |   |   |   | 20.0 | DNC | Etchells |
DNF | AUS1049 | ETCHIBAN | Andrew Mccracken Graham Smith | D2 |   |   |   | 12.0 | DNF | Etchells |
Results by : TopYacht