Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 6   (10/03/2021)  Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:28:56 PM
Twilight Autumn Series Race 6
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 6380 | TANA | Pam Joy | D4 | 18:55:52 | 55:52 | 1 | 1.0 |   | Jeanneau 32 |
2 | 7129 | HASTA LA VISTA | John Veale | D4 | 18:56:33 | 56:33 | 2 | 2.0 |   | Dehler 32 |
3 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 18:57:09 | 57:09 | 3 | 3.0 |   | Dehler 32 |
4 | 6447 | FIREFLY | Roger Gee | D4 | 18:57:27 | 57:27 | 4 | 4.0 |   | Bavaria 36 |
5 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:03:26 | 01:03:26 | 5 | 5.0 |   | Northshore 340 |
6 | R7 | WIND CHARMER | Peter Francis | D4 | 19:03:40 | 01:03:40 | 6 | 6.0 |   | Hanse 325 |
7 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:04:22 | 01:04:22 | 7 | 7.0 |   | Beneteau 31.7 |
8 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:05:49 | 01:05:49 | 8 | 8.0 |   | Peterson 30 Santana |
9 | 7073 | SERENDIPITY | Peter May | D4 | 19:09:24 | 01:09:24 | 9 | 9.0 |   | Northshore 31 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
DNF | 28 | SALTY SEADOG II | Carl Nicholls | D4 |   |   |   | 10.0 | DNF | Holland 30 |
DNF | 4409 | SILVER SPRAY | David Wells | D4 |   |   |   | 10.0 | DNF | Northshore 33 |
DNF | 5933 | SEASCAPE | Kris Romuld | D4 |   |   |   | 10.0 | DNF | Northshore |
Results by : TopYacht