Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 7   (17/03/2021)  Doyle/MacDiarmid+BackVintage
Updated: 10/05/2021 9:24:54 AM
Twilight Autumn Series Race 7
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 6380 | TANA | Pam Joy | D4 | 19:06:00 | 01:06:00 | 2 | 43:38 | 0.661 | 0.687 | 0.674 | 1.0 |   | Jeanneau 32 |
2 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:05:29 | 01:05:29 | 1 | 44:00 | 0.672 | 0.692 | 0.682 | 2.0 |   | Dehler 32 |
3 | 6447 | FIREFLY | Roger Gee | D4 | 19:07:54 | 01:07:54 | 3 | 44:53 | 0.661 | 0.668 | 0.664 | 3.0 |   | Bavaria 36 |
4 | 7073 | SERENDIPITY | Peter May | D4 | 19:21:58 | 01:21:58 | 8 | 45:20 | 0.553 | 0.553 | 0.553 | 4.0 |   | Northshore 31 |
5 | R7 | WIND CHARMER | Peter Francis | D4 | 19:19:03 | 01:19:03 | 7 | 46:05 | 0.583 | 0.573 | 0.578 | 5.0 |   | Hanse 325 |
6 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:18:05 | 01:18:05 | 5 | 46:18 | 0.593 | 0.581 | 0.587 | 6.0 |   | Northshore |
7 | 4409 | SILVER SPRAY | David Wells | D4 | 19:18:05 | 01:18:05 | 5 | 46:46 | 0.599 | 0.581 | 0.590 | 7.0 |   | Northshore 33 |
8 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:18:19 | 01:18:19 | 6 | 47:37 | 0.608 | 0.579 | 0.593 | 8.0 |   | Northshore 340 |
9 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:16:02 | 01:16:02 | 4 | 49:12 | 0.647 | 0.596 | 0.628 | 9.0 |   | Dehler 32 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | D4 |   |   |   |   | 0.575 |   |   | 14.0 | DNC | Holland 30 |
DNC | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 |   |   |   |   | 0.596 |   |   | 14.0 | DNC | Beneteau 31.7 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
DNF | 4389 | STREETFIGHTER | Ian Smith | D4 |   |   |   |   | 0.577 |   |   | 10.0 | DNF | Peterson 30 Santana |
Results by : TopYacht