Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 7   (17/03/2021)  Doyle/MacDiarmid+BackVintage
Updated: 10/05/2021 9:24:56 AM
Twilight Autumn Series Race 7
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | R158 | ALLONS-Y | Jacques Calluaud | D1 | 18:42:11 | 52:11 | 1 | 1.0 |   | Tofinou 9.5 |
2 | SM226 | RED WILLIAM | Graeme Innes | D1 | 18:47:25 | 57:25 | 2 | 2.0 |   | S&S 34 |
3 | 1000 | BARUBI | Michael Wise | D1 | 18:48:48 | 58:48 | 3 | 3.0 |   | Endeavour 26 |
4 | MH117 | HIGHLAND GHOST | James Douglas | D1 | 18:49:04 | 59:04 | 4 | 4.0 |   | Carter 33 |
5 | 7137 | FOLKLORE | William McLaughlin | D1 | 19:03:25 | 01:13:25 | 5 | 5.0 |   | Folkboat |
DNC | 111 | WILMETTE | Wayne Rigney | D1 |   |   |   | 19.0 | DNC | Hutton 24 |
DNC | 807 | THE SAINTS | Bruce Hilliard | D1 |   |   |   | 19.0 | DNC | Mutiny 28 |
DNC | 3352 | SALTBUSH BILL | John Pymble | D1 |   |   |   | 19.0 | DNC | Pr25 |
DNC | 4397 | COCKATOO | John Southwood | D1 |   |   |   | 19.0 | DNC | Mottle 33 |
DNC | 6090 | L'ATTITUDE | Egon Ostergaard | D1 |   |   |   | 19.0 | DNC | Adams 31 Cent/Cockp. |
DNC | 6402 | BELLA | Andrew Robertson | D1 |   |   |   | 19.0 | DNC | Catalina Capri 22 |
DNC | 7823 | TOLEDO | Mark Mayne | D1 |   |   |   | 19.0 | DNC | Bavaria Cruiser 32 |
DNF | 22 | ANNABELLA | Peter Rowley | D1 |   |   |   | 6.0 | DNF | Compass 29 |
DNF | 122 | RED ERIK | Philip McGrath | D1 |   |   |   | 6.0 | DNF | Folkboat |
DNF | 2750 | FORCE FOUR | Tim Kannegieter | D1 |   |   |   | 6.0 | DNF | Bonbridge 27 |
DNF | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 |   |   |   | 6.0 | DNF | Northshore 27 |
DNF | 5596 | DOLPHIN II | Johan Brinch | D1 |   |   |   | 6.0 | DNF | Compass 29 |
DNF | M101 | MISTRESS | Ray Hand | D1 |   |   |   | 6.0 | DNF | Adams 31 |
Results by : TopYacht