Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 8   (24/03/2021)  Doyle/MacDiarmid+BackVintage
Updated: 2/04/2021 8:10:16 PM
Twilight Autumn Series Race 8
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 4409 | SILVER SPRAY | David Wells | D4 | 19:27:49 | 01:27:49 | 2 | 51:49 | 0.590 | 0.662 | 0.625 | 1.0 |   | Northshore 33 |
2 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:38:36 | 01:38:36 | 4 | 57:53 | 0.587 | 0.590 | 0.588 | 2.0 |   | Northshore |
3 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:25:16 | 01:25:16 | 1 | 58:09 | 0.682 | 0.682 | 0.682 | 3.0 |   | Dehler 32 |
4 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:33:57 | 01:33:57 | 3 | 59:00 | 0.628 | 0.619 | 0.623 | 4.0 |   | Dehler 32 |
5 | 7073 | SERENDIPITY | Peter May | D4 | 19:50:53 | 01:50:53 | 7 | 01:01:19 | 0.553 | 0.524 | 0.539 | 5.0 |   | Northshore 31 |
6 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:50:24 | 01:50:24 | 6 | 01:03:42 | 0.577 | 0.527 | 0.560 | 6.0 |   | Peterson 30 Santana |
7 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:47:47 | 01:47:47 | 5 | 01:03:55 | 0.593 | 0.540 | 0.575 | 7.0 |   | Northshore 340 |
DNC | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 |   |   |   |   | 0.596 |   |   | 14.0 | DNC | Beneteau 31.7 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
DNF | 28 | SALTY SEADOG II | Carl Nicholls | D4 |   |   |   |   | 0.575 |   |   | 8.0 | DNF | Holland 30 |
DNF | 6380 | TANA | Pam Joy | D4 |   |   |   |   | 0.674 |   |   | 8.0 | DNF | Jeanneau 32 |
DNF | 6447 | FIREFLY | Roger Gee | D4 |   |   |   |   | 0.664 |   |   | 8.0 | DNF | Bavaria 36 |
DNF | R7 | WIND CHARMER | Peter Francis | D4 |   |   |   |   | 0.578 |   |   | 8.0 | DNF | Hanse 325 |
Results by : TopYacht