Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 9   (31/03/2021)  Doyle/MacDiarmid+BackVintage
Updated: 2/04/2021 7:36:37 PM
Twilight Autumn Series Race 9
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:11:44 | 01:11:44 | 1 | 42:45 | 0.596 | 0.657 | 0.626 | 1.0 |   | Beneteau 31.7 |
2 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:18:52 | 01:18:52 | 4 | 45:21 | 0.575 | 0.597 | 0.586 | 2.0 |   | Northshore 340 |
3 | 7073 | SERENDIPITY | Peter May | D4 | 19:26:35 | 01:26:35 | 8 | 46:40 | 0.539 | 0.544 | 0.542 | 3.0 |   | Northshore 31 |
4 | R7 | WIND CHARMER | Peter Francis | D4 | 19:21:31 | 01:21:31 | 7 | 47:07 | 0.578 | 0.578 | 0.578 | 4.0 |   | Hanse 325 |
5 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:20:32 | 01:20:32 | 5 | 47:21 | 0.588 | 0.585 | 0.587 | 5.0 |   | Northshore |
6 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:21:08 | 01:21:08 | 6 | 50:33 | 0.623 | 0.581 | 0.604 | 6.0 |   | Dehler 32 |
7 | 6447 | FIREFLY | Roger Gee | D4 | 19:17:16 | 01:17:16 | 2 | 51:18 | 0.664 | 0.610 | 0.644 | 7.0 |   | Bavaria 36 |
8 | 6380 | TANA | Pam Joy | D4 | 19:17:24 | 01:17:24 | 3 | 52:10 | 0.674 | 0.609 | 0.654 | 8.0 |   | Jeanneau 32 |
9 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:34:10 | 01:34:10 | 9 | 52:44 | 0.560 | 0.500 | 0.543 | 9.0 |   | Peterson 30 Santana |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | D4 |   |   |   |   | 0.575 |   |   | 14.0 | DNC | Holland 30 |
DNC | 7129 | HASTA LA VISTA | John Veale | D4 |   |   |   |   | 0.682 |   |   | 14.0 | DNC | Dehler 32 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
DNF | 4409 | SILVER SPRAY | David Wells | D4 |   |   |   |   | 0.625 |   |   | 10.0 | DNF | Northshore 33 |
Results by : TopYacht