Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 9   (31/03/2021)  Doyle/MacDiarmid+BackVintage
Updated: 2/04/2021 7:36:36 PM
Twilight Autumn Series Race 9
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 118 | FAST FORWARD | Max Gundy | D2 | 19:02:18 | 01:17:18 | 12 | 51:52 | 0.671 | 0.697 | 0.684 | 1.0 |   | Young 88 |
2 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 18:57:33 | 01:12:33 | 5 | 51:57 | 0.716 | 0.743 | 0.729 | 2.0 |   | Young 88 |
3 | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 | 18:55:44 | 01:10:44 | 3 | 53:03 | 0.750 | 0.762 | 0.756 | 3.0 |   | Robertson 950 |
4 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 18:55:07 | 01:10:07 | 2 | 53:17 | 0.760 | 0.769 | 0.764 | 4.0 |   | Robertson 950 |
5 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:53:35 | 01:08:35 | 1 | 53:54 | 0.786 | 0.786 | 0.786 | 5.0 |   | Etchells |
6 | AUS1435 | ETESIAN | Bram Penberthy | D2 | 18:58:06 | 01:13:06 | 8 | 54:36 | 0.747 | 0.737 | 0.742 | 6.0 |   | Etchells |
7 | AUS766 | GEM | Robert Russell | D2 | 18:58:21 | 01:13:21 | 9 | 54:39 | 0.745 | 0.735 | 0.740 | 7.0 |   | Etchells |
8 | AUS759 | TISM | Ritchie Lees | D2 | 18:57:43 | 01:12:43 | 6 | 55:03 | 0.757 | 0.741 | 0.749 | 8.0 |   | Etchells |
9 | M88 | 3 DOGS | Michael Rooney | D2 | 19:02:15 | 01:17:15 | 11 | 55:33 | 0.719 | 0.698 | 0.708 | 9.0 |   | Adams 10 |
10 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:57:27 | 01:12:27 | 4 | 57:27 | 0.793 | 0.744 | 0.769 | 10.0 |   | Robertson 950 |
11 | AUS1106 | MEERKAT | Mark Craig | D2 | 18:57:45 | 01:12:45 | 7 | 01:06:25 | 0.913 | 0.741 | 0.886 | 11.0 |   | Etchells |
12 | AUS1049 | ETCHIBAN | Andrew Mccracken Graham Smith | D2 | 18:59:23 | 01:14:23 | 10 | 01:14:23 | 1.000 | 0.725 | 0.970 | 12.0 |   | Etchells |
DNC | 059 | PACIFIC EDGE | Jefferson Smith | D2 |   |   |   |   | 0.829 |   |   | 22.0 | DNC | Etchells |
DNC | 1255 | STANDOWN | Jim Lelliott | D2 |   |   |   |   | 0.777 |   |   | 22.0 | DNC | Etchells |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | D2 |   |   |   |   | 0.692 |   |   | 22.0 | DNC | Young 88 |
DNC | 6370 | BOB | Dennis Arnott | D2 |   |   |   |   | 1.000 |   |   | 22.0 | DNC | Young 88 |
DNC | AUS067 | SWEENEY-TODD | Julian Todd | D2 |   |   |   |   | 0.828 |   |   | 22.0 | DNC | Fareast 28r |
DNC | AUS762 | CHLOE | Tim Murray | D2 |   |   |   |   | 0.817 |   |   | 22.0 | DNC | Etchells |
DNC | AUS1106 | SAINTS 111 | Bruce Hilliard | D2 |   |   |   |   | 0.867 |   |   | 22.0 | DNC | Etchells |
DNC | GBR32 | JESTER | Tim Harrington | D2 |   |   |   |   | 0.805 |   |   | 22.0 | DNC | Sydney 32 |
DNF | 8033 | PISTOL DAWN | Malcolm Thompson | D2 |   |   |   |   | 0.784 |   |   | 13.0 | DNF | Young 88 |
Results by : TopYacht