Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 9   (31/03/2021)  Doyle/MacDiarmid+BackVintage
Updated: 2/04/2021 7:36:41 PM
Twilight Autumn Series Race 9
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:11:44 | 01:11:44 | 1 | 1.0 |   | Beneteau 31.7 |
2 | 6447 | FIREFLY | Roger Gee | D4 | 19:17:16 | 01:17:16 | 2 | 2.0 |   | Bavaria 36 |
3 | 6380 | TANA | Pam Joy | D4 | 19:17:24 | 01:17:24 | 3 | 3.0 |   | Jeanneau 32 |
4 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:18:52 | 01:18:52 | 4 | 4.0 |   | Northshore 340 |
5 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:20:32 | 01:20:32 | 5 | 5.0 |   | Northshore |
6 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:21:08 | 01:21:08 | 6 | 6.0 |   | Dehler 32 |
7 | R7 | WIND CHARMER | Peter Francis | D4 | 19:21:31 | 01:21:31 | 7 | 7.0 |   | Hanse 325 |
8 | 7073 | SERENDIPITY | Peter May | D4 | 19:26:35 | 01:26:35 | 8 | 8.0 |   | Northshore 31 |
9 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:34:10 | 01:34:10 | 9 | 9.0 |   | Peterson 30 Santana |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | D4 |   |   |   | 14.0 | DNC | Holland 30 |
DNC | 7129 | HASTA LA VISTA | John Veale | D4 |   |   |   | 14.0 | DNC | Dehler 32 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
DNF | 4409 | SILVER SPRAY | David Wells | D4 |   |   |   | 10.0 | DNF | Northshore 33 |
Results by : TopYacht