Twilight Autumn Series 2020-2021
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 31/03/2021 2:42:34 PM
Twilight Autumn Series Race 9
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
R158 | ALLONS-Y | D1 | Jacques | Calluaud | 1 | 0.741 |   |   |   |   |   |
22 | ANNABELLA | D1 | Peter | Rowley | 1 | 0.535 |   |   |   |   |   |
1000 | BARUBI | D1 | Michael | Wise | 1 | 0.691 |   |   |   |   |   |
6402 | BELLA | D1 | Andrew | Robertson | 1 | 0.658 |   |   |   |   |   |
4397 | COCKATOO | D1 | John | Southwood | 1 | 0.662 |   |   |   |   |   |
5596 | DOLPHIN II | D1 | Johan | Brinch | 1 | 0.526 |   |   |   |   |   |
7137 | FOLKLORE | D1 | William | McLaughlin | 1 | 0.510 |   |   |   |   |   |
2750 | FORCE FOUR | D1 | Tim | Kannegieter | 1 | 0.653 |   |   |   |   |   |
MH117 | HIGHLAND GHOST | D1 | James | Douglas | 1 | 0.604 |   |   |   |   |   |
4302 | KIA KAHA | D1 | Jorgen | Kristoffersen | 1 | 0.659 |   |   |   |   |   |
6090 | L'ATTITUDE | D1 | Egon | Ostergaard | 1 | 0.668 |   |   |   |   |   |
2956 | MEREKI | D1 | Gary | McKay | 1 | 1.000 |   |   |   |   |   |
M101 | MISTRESS | D1 | Ray | Hand | 1 | 0.611 |   |   |   |   |   |
122 | RED ERIK | D1 | Philip | McGrath | 1 | 0.587 |   |   |   |   |   |
SM226 | RED WILLIAM | D1 | Graeme | Innes | 1 | 0.640 |   |   |   |   |   |
3352 | SALTBUSH BILL | D1 | John | Pymble | 1 | 0.605 |   |   |   |   |   |
807 | THE SAINTS | D1 | Bruce | Hilliard | 1 | 0.701 |   |   |   |   |   |
7823 | TOLEDO | D1 | Mark | Mayne | 1 | 0.515 |   |   |   |   |   |
111 | WILMETTE | D1 | Wayne | Rigney | 1 | 0.489 |   |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
M88 | 3 DOGS | D2 | Michael | Rooney | 2 |   | 0.719 |   |   |   |   |
AUS1256 | ADRENALINE | D2 | Rolf | Lunsmann | 2 |   | 0.786 |   |   |   |   |
7163 | ANDIAMO | D2 | Gerry | Morcombe | 2 |   | 0.716 |   |   |   |   |
3604 | BLUE CHIP | D2 | Mal Blomfield / | Col Filmer | 2 |   | 0.750 |   |   |   |   |
6370 | BOB | D2 | Dennis | Arnott | 2 |   | 1.000 |   |   |   |   |
AUS762 | CHLOE | D2 | Tim | Murray | 2 |   | 0.817 |   |   |   |   |
AUS1049 | ETCHIBAN | D2 | Andrew Mccracken | Graham Smith | 2 |   | 1.000 |   |   |   |   |
AUS1435 | ETESIAN | D2 | Bram | Penberthy | 2 |   | 0.747 |   |   |   |   |
118 | FAST FORWARD | D2 | Max | Gundy | 2 |   | 0.671 |   |   |   |   |
AUS766 | GEM | D2 | Robert | Russell | 2 |   | 0.745 |   |   |   |   |
GBR32 | JESTER | D2 | Tim | Harrington | 2 |   | 0.805 |   |   |   |   |
AUS1106 | MEERKAT | D2 | Mark | Craig | 2 |   | 0.913 |   |   |   |   |
5482 | NAUGHTY CALL | D2 | Colin | Wiley | 2 |   | 0.793 |   |   |   |   |
5673 | ON Y VA! | D2 | Bruce | Hilliard | 2 |   | 0.760 |   |   |   |   |
059 | PACIFIC EDGE | D2 | Jefferson | Smith | 2 |   | 0.829 |   |   |   |   |
8033 | PISTOL DAWN | D2 | Malcolm | Thompson | 2 |   | 0.784 |   |   |   |   |
4113 | SPEEDWELL | D2 | David Quail / | John Moffat | 2 |   | 0.692 |   |   |   |   |
1255 | STANDOWN | D2 | Jim | Lelliott | 2 |   | 0.777 |   |   |   |   |
AUS067 | SWEENEY-TODD | D2 | Julian | Todd | 2 |   | 0.828 |   |   |   |   |
AUS759 | TISM | D2 | Ritchie | Lees | 2 |   | 0.757 |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
6430 | AMATEAU | D3 | Brian | Davey | 3 |   |   | 0.761 |   |   |   |
4540 | ARAWA | D3 | Sue Pike / | Graeme Mcdowell | 3 |   |   | 0.673 |   |   |   |
3910 | BEAR | D3 | Andrew | Cowie | 3 |   |   | 0.598 |   |   |   |
3127 | CAPRIOLE | D3 | Geoffrey | Lucas | 3 |   |   | 0.735 |   |   |   |
21 | CIARA | D3 | Paul | Williams | 3 |   |   | 0.634 |   |   |   |
AUS158 | JAYDED | D3 | Gordon | McGrath | 3 |   |   | 0.620 |   |   |   |
AUS19 | JAYTRIPPER | D3 | Mark | Rhodes | 3 |   |   | 0.682 |   |   |   |
AUS872 | JESTER | D3 | David | Kiddell | 3 |   |   | 0.656 |   |   |   |
3608 | JOKA | D3 | Cecil | Williams | 3 |   |   | 0.675 |   |   |   |
6694 | PACA | D3 | Greg Jacques/ | Andrew Wise | 3 |   |   | 0.671 |   |   |   |
KA125 | PEA JAY | D3 | David | Dossetor | 3 |   |   | 0.698 |   |   |   |
4115 | PEJO LARK | D3 | Warren | Richards | 3 |   |   | 0.748 |   |   |   |
6927 | VITESSE | D3 | Alister | Cameron-Strang | 3 |   |   | 0.656 |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
6447 | FIREFLY | D4 | Roger | Gee | 4 |   |   |   | 0.664 |   |   |
7129 | HASTA LA VISTA | D4 | John | Veale | 4 |   |   |   | 0.682 |   |   |
6027 | REX | D4 | Martin Kluckow/ | Mark Bowman | 4 |   |   |   | 0.596 |   |   |
28 | SALTY SEADOG II | D4 | Carl | Nicholls | 4 |   |   |   | 0.575 |   |   |
5933 | SEASCAPE | D4 | Kris | Romuld | 4 |   |   |   | 0.588 |   |   |
7073 | SERENDIPITY | D4 | Peter | May | 4 |   |   |   | 0.539 |   |   |
6334 | SHEMOZZLE | D4 | John Hayward | & Paul Clune | 4 |   |   |   | 0.575 |   |   |
4409 | SILVER SPRAY | D4 | David | Wells | 4 |   |   |   | 0.625 |   |   |
4389 | STREETFIGHTER | D4 | Ian | Smith | 4 |   |   |   | 0.560 |   |   |
6380 | TANA | D4 | Pam | Joy | 4 |   |   |   | 0.674 |   |   |
OLD | TOLEDO | D4 | Mark | Mayne | 4 | 1.000 |   |   | 1.000 |   |   |
8456 | VESILLE | D4 | Patrick Medley/ | Graeme Kennedy | 4 |   |   |   | 0.623 |   |   |
R7 | WIND CHARMER | D4 | Peter | Francis | 4 |   |   |   | 0.578 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
N381 | AETOS | D5 | Christian | Charalambous | 5 |   |   |   |   | 0.916 |   |
6904 | AURORA | D5 | Jeffery | Lewis | 5 |   |   |   |   | 0.948 |   |
M138 | CONQUISTA | D5 | Alan | Bull | 5 |   |   |   |   | 0.761 |   |
6480 | EUREKA | D5 | Charles | Daniels | 5 |   |   |   |   | 0.758 |   |
4150 | FRENCH CONNECTION | D5 | Mike | Murphy | 5 |   |   |   |   | 0.810 |   |
3425 | G-WHIZZ | D5 | Graeme | Davey | 5 |   |   |   |   | 0.826 |   |
6590 | HULA | D5 | Dj | Holster | 5 |   |   |   |   | 0.859 |   |
23587 | KOFI | D5 | Joe | Atkinson | 5 |   |   |   |   | 0.773 |   |
63344 | KOKO | D5 | David | Leslie | 5 |   |   |   |   | 0.895 |   |
7080 | MINNOW | D5 | Richard | Grundy | 5 |   |   |   |   | 0.800 |   |
7049 | SAOIRSE | D5 | Patrick / Jack | Houlihan / Thomas | 5 |   |   |   |   | 0.855 |   |
6637 | SIROCCO | D5 | Peter | Dodds | 5 |   |   |   |   | 0.856 |   |
3846 | TARTAN | D5 | Ian | Sanford | 5 |   |   |   |   | 0.793 |   |
6635 | WORLDS APART | D5 | Christopher | Stannard | 5 |   |   |   |   | 0.897 |   |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
8938 | AGROVATION | D6 | Michael | Groves | 6 |   |   |   |   |   | 1.004 |
6755 | AUSREO | D6 | Ian | Creak | 6 |   |   |   |   |   | 0.866 |
A6 | DUMP TRUCK | D6 | Christian | Beck | 6 |   |   |   |   |   | 1.043 |
8800 | FIREBALL | D6 | Bill | Lea | 6 |   |   |   |   |   | 0.857 |
AUS38883 | INFOTRACK | D6 | Mitch | White | 6 |   |   |   |   |   | 1.142 |
6358 | IRUKANDJI | D6 | Paul | Stubbs | 6 |   |   |   |   |   | 1.000 |
6774 | JACKPOT | D6 | Robert | Hale | 6 |   |   |   |   |   | 0.983 |
0112 | JOLI | D6 | Adrian | Van Bellen | 6 |   |   |   |   |   | 0.962 |
6772 | LISDILLON | D6 | Andrew | Richardson | 6 |   |   |   |   |   | 0.891 |
7177 | MERIDIAN | D6 | Stephen | Bradley | 6 |   |   |   |   |   | 0.961 |
11978 | MUCH ADO V | D6 | Andrew | Phillips | 6 |   |   |   |   |   | 1.030 |
7130 | PASSION X | D6 | David | Edmiston | 6 |   |   |   |   |   | 0.896 |
6166 | SWEET CHARIOT | D6 | Ralph | Pickering | 6 |   |   |   |   |   | 0.851 |
7600 | UTOPIA | D6 | John | Amos | 6 |   |   |   |   |   | 0.956 |
Results by : TopYacht