Header Image

Twilight Autumn Series 2020-2021

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  10/05/2021  9:26:17 AM

Series Results [WHITESCRATCH] up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6430 AMATEAU Brian Davey D3 10.0 2.0 1.0 [14.0Q] 1.0 2.0 1.0 2.0 1.0 [11.0F]
2 3127 CAPRIOLE Geoffrey Lucas D3 13.0 1.0 3.0 2.0 [3.0] 1.0 2.0 [3.0] 2.0 2.0
3 6694 PACA Greg Jacques/ Andrew D3 28.0 3.0 5.0 [14.0Q] 6.0 3.0 7.0 1.0 [10.0F] 3.0
4 3608 JOKA Cecil Williams D3 28.0 4.0 [8.0] 1.0 5.0 4.0 4.0 5.0 5.0 [5.0]
5 4115 PEJO LARK Warren Richards D3 29.0 14.0C 2.0 [14.0C] 2.0 [14.0C] 3.0 4.0 3.0 1.0
6 KA125 PEA JAY David Dossetor D3 31.0 [8.0F] 4.0 3.0 4.0 5.0 5.0 [8.0] 4.0 6.0
7 6927 VITESSE Alister Cameron-Stra D3 52.0 5.0 9.0F 4.0 7.0 9.0 [14.0C] 9.0 9.0 [14.0C]
8 AUS158 JAYDED Gordon McGrath D3 52.0 6.0 6.0 [14.0C] [14.0C] 10.0F 9.0 7.0 6.0 8.0
9 AUS19 JAYTRIPPER Mark Rhodes D3 68.0 14.0C 14.0C 14.0C [14.0C] [14.0C] 6.0 6.0 7.0 7.0
10 3910 BEAR Andrew Cowie D3 69.0 7.0 7.0 14.0C 9.0 8.0 14.0C [14.0C] [14.0C] 10.0
11 21 CIARA Paul Williams D3 71.0 14.0C 14.0C [14.0C] [14.0C] 6.0 10.0 10.0 8.0 9.0
12 AUS872 JESTER David Kiddell D3 72.0 14.0C 14.0C 14.0C 8.0 10.0F 8.0 [14.0C] [14.0C] 4.0
13 4540 ARAWA Sue Pike / Graeme Mc D3 75.0 14.0C 9.0F 14.0Q 10.0F 7.0 11.0 [14.0C] 10.0F [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image