Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 1   (7/10/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:00:14 PM
Twilight Spring Series Race 1
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 6027 | REX | Martin Kluckow / Mark Bowman | D4 | 19:59:26 | 01:59:26 | 2 | 01:13:06 | 0.612 | 0.612 | 0.612 | 1.0 |   | Beneteau 31.7 |
2 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:47:31 | 01:47:31 | 1 | 01:16:14 | 0.709 | 0.680 | 0.694 | 2.0 |   | Dehler 32 |
3 | 6380 | TANA | Pam Joy | D4 | 20:04:32 | 02:04:32 | 3 | 01:21:34 | 0.655 | 0.587 | 0.635 | 3.0 |   | Jeanneau 32 |
DNC | 5933 | SEASCAPE | Kris Romuld | D4 |   |   |   |   | 0.510 |   |   | 14.0 | DNC | Northshore |
DNC | 6447 | FIREFLY | Roger Gee | D4 |   |   |   |   | 0.668 |   |   | 14.0 | DNC | Bavaria 36 |
DNF | 28 | SALTY SEADOG II | Carl Nicholls | D4 |   |   |   |   | 0.695 |   |   | 4.0 | DNF | Holland 30 |
DNF | 4389 | STREETFIGHTER | Ian Smith | D4 |   |   |   |   | 0.581 |   |   | 4.0 | DNF | Peterson Santana 30 |
DNF | 4409 | SILVER SPRAY | David Wells | D4 |   |   |   |   | 0.598 |   |   | 4.0 | DNF | Northshore 33 |
DNF | 6334 | SHEMOZZLE | John Hayward/ Paul Clune | D4 |   |   |   |   | 0.630 |   |   | 4.0 | DNF | Northshore 340 |
DNF | 7073 | SERENDIPITY | Peter May | D4 |   |   |   |   | 0.543 |   |   | 4.0 | DNF | Northshore 31 |
DNF | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 |   |   |   |   | 0.675 |   |   | 4.0 | DNF | Dehler 32 |
DNF | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 4.0 | DNF | Bavaria Cruiser 32 |
DNF | R7 | WIND CHARMER | Peter Francis | D4 |   |   |   |   | 0.622 |   |   | 4.0 | DNF | Hanse 325 |
Results by : TopYacht