Header Image

Twilight Spring Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 1   (7/10/2020)  Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:00:13 PM

Twilight Spring Series Race 1

PHSDIV2 results Start : 17:45
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot Design
1 5482 NAUGHTY CALL Colin Wiley D2 19:16:02 01:31:02 3 01:12:33 0.797 0.834 0.816 1.0   Robertson 950
2 8033 PISTOL DAWN Malcolm Thompson D2 19:10:18 01:25:18 1 01:13:22 0.860 0.891 0.875 2.0   Young 88
3 GBR32 JESTER Tim Harrington D2 19:12:45 01:27:45 2 01:14:56 0.854 0.866 0.860 3.0   Sydney 32
4 7163 ANDIAMO Gerry Morcombe D2 19:21:54 01:36:54 4 01:15:58 0.784 0.784 0.784 4.0   Young 88
5 868 ETESIAN Bram Penberthy D2 19:23:02 01:38:02 6 01:17:09 0.787 0.775 0.781 5.0   Etchells
6 3604 BLUE CHIP Mal Blomfield/ Col Filmer D2 19:22:55 01:37:55 5 01:17:21 0.790 0.776 0.783 6.0   Robertson 950
7 AUS1256 ADRENALINE Rolf Lunsmann D2 19:23:33 01:38:33 7 01:19:26 0.806 0.771 0.788 7.0   Etchells
8 1255 STANDOWN Jim Lelliott D2 19:24:04 01:39:04 8 01:20:09 0.809 0.767 0.788 8.0   Etchells
DNC 059 PACIFIC EDGE Will Godfrey D2         0.829     17.0 DNC Etchells
DNC 118 FAST FORWARD Bob Paton And Max Gundy D2         0.657     17.0 DNC Young 88
DNC 4113 SPEEDWELL David Quail John Moffat D2         0.692     17.0 DNC Young 88
DNC 6370 TOTOLO Dennis Arnott D2         1.000     17.0 DNC Young 88
DNC AUS067 SWEENEY-TODD J Todd D2         0.835     17.0 DNC Fareast 28r
DNC AUS759 TISM Ritchie Lees/ Michael Coleman D2         0.777     17.0 DNC Etchells
DNC AUS766 GEM Robert Russell D2         0.745     17.0 DNC Etchells
DNC M88 3 DOGS Michael Rooney D2         0.801     17.0 DNC Adams 10



Results by : TopYacht

Footer Image