Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 2   (14/10/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:04:47 PM
Twilight Spring Series Race 2
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | GBR32 | JESTER | Tim Harrington | D2 | 18:54:53 | 59:53 | 1 | 1.0 |   | Sydney 32 |
2 | AUS067 | SWEENEY-TODD | J Todd | D2 | 18:55:51 | 01:00:51 | 2 | 2.0 |   | Fareast 28r |
3 | 118 | FAST FORWARD | Bob Paton And Max Gundy | D2 | 19:00:55 | 01:05:55 | 3 | 3.0 |   | Young 88 |
4 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 19:01:31 | 01:06:31 | 4 | 4.0 |   | Young 88 |
5 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 19:01:34 | 01:06:34 | 5 | 5.0 |   | Robertson 950 |
6 | AUS766 | GEM | Robert Russell | D2 | 19:03:15 | 01:08:15 | 6 | 6.0 |   | Etchells |
7 | 868 | ETESIAN | Bram Penberthy | D2 | 19:04:08 | 01:09:08 | 7 | 7.0 |   | Etchells |
8 | M88 | 3 DOGS | Michael Rooney | D2 | 19:06:09 | 01:11:09 | 8 | 8.0 |   | Adams 10 |
9 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 19:07:01 | 01:12:01 | 9 | 9.0 |   | Young 88 |
10 | 3604 | BLUE CHIP | Mal Blomfield/ Col Filmer | D2 | 19:07:54 | 01:12:54 | 10 | 10.0 |   | Robertson 950 |
11 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 19:08:08 | 01:13:08 | 11 | 11.0 |   | Etchells |
12 | 1255 | STANDOWN | Jim Lelliott | D2 | 19:08:50 | 01:13:50 | 12 | 12.0 |   | Etchells |
DNC | 059 | PACIFIC EDGE | Will Godfrey | D2 |   |   |   | 17.0 | DNC | Etchells |
DNC | 4113 | SPEEDWELL | David Quail John Moffat | D2 |   |   |   | 17.0 | DNC | Young 88 |
DNC | 6370 | TOTOLO | Dennis Arnott | D2 |   |   |   | 17.0 | DNC | Young 88 |
DNC | AUS759 | TISM | Ritchie Lees/ Michael Coleman | D2 |   |   |   | 17.0 | DNC | Etchells |
Results by : TopYacht