Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 2   (14/10/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:04:48 PM
Twilight Spring Series Race 2
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:17:55 | 01:07:55 | 1 | 1.0 |   | Dehler 32 |
2 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:29:47 | 01:19:47 | 2 | 2.0 |   | Dehler 32 |
3 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:32:48 | 01:22:48 | 3 | 3.0 |   | Peterson Santana 30 |
4 | 6380 | TANA | Pam Joy | D4 | 19:33:34 | 01:23:34 | 4 | 4.0 |   | Jeanneau 32 |
5 | 4409 | SILVER SPRAY | David Wells | D4 | 19:39:32 | 01:29:32 | 5 | 5.0 |   | Northshore 33 |
6 | 6027 | REX | Martin Kluckow / Mark Bowman | D4 | 19:41:11 | 01:31:11 | 6 | 6.0 |   | Beneteau 31.7 |
7 | 6334 | SHEMOZZLE | John Hayward/ Paul Clune | D4 | 19:43:43 | 01:33:43 | 7 | 7.0 |   | Northshore 340 |
8 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:44:47 | 01:34:47 | 8 | 8.0 |   | Holland 30 |
9 | R7 | WIND CHARMER | Peter Francis | D4 | 19:58:57 | 01:48:57 | 9 | 9.0 |   | Hanse 325 |
10 | 7073 | SERENDIPITY | Peter May | D4 | 20:14:27 | 02:04:27 | 10 | 10.0 |   | Northshore 31 |
DNC | 5933 | SEASCAPE | Kris Romuld | D4 |   |   |   | 14.0 | DNC | Northshore |
DNC | 6447 | FIREFLY | Roger Gee | D4 |   |   |   | 14.0 | DNC | Bavaria 36 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
Results by : TopYacht