Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 3   (21/10/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:06:16 PM
Twilight Spring Series Race 3
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:05:29 | 01:05:29 | 6 | 33:24 | 0.510 | 0.606 | 0.541 | 1.0 |   | Northshore |
2 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:00:28 | 01:00:28 | 3 | 36:57 | 0.611 | 0.656 | 0.634 | 2.0 |   | Northshore 340 |
3 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:00:34 | 01:00:34 | 4 | 37:18 | 0.616 | 0.655 | 0.635 | 3.0 |   | Peterson 30 Santana |
4 | 7073 | SERENDIPITY | Peter May | D4 | 19:12:49 | 01:12:49 | 11 | 38:22 | 0.527 | 0.545 | 0.536 | 4.0 |   | Northshore 31 |
5 | 6447 | FIREFLY | Roger Gee | D4 | 18:59:23 | 59:23 | 1 | 39:40 | 0.668 | 0.668 | 0.668 | 5.0 |   | Bavaria 36 |
6 | 4409 | SILVER SPRAY | David Wells | D4 | 19:06:18 | 01:06:18 | 7 | 39:47 | 0.600 | 0.598 | 0.599 | 6.0 |   | Northshore 33 |
7 | 6380 | TANA | Pam Joy | D4 | 19:02:38 | 01:02:38 | 5 | 40:05 | 0.640 | 0.633 | 0.637 | 7.0 |   | Jeanneau 32 |
8 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:07:46 | 01:07:46 | 8 | 40:44 | 0.601 | 0.585 | 0.593 | 8.0 |   | Beneteau 31.7 |
9 | R7 | WIND CHARMER | Peter Francis | D4 | 19:07:59 | 01:07:59 | 9 | 41:00 | 0.603 | 0.583 | 0.593 | 9.0 |   | Hanse 325 |
10 | 7129 | HASTA LA VISTA | John Veale | D4 | 18:59:41 | 59:41 | 2 | 43:56 | 0.736 | 0.665 | 0.714 | 10.0 |   | Dehler 32 |
11 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:11:58 | 01:11:58 | 10 | 48:30 | 0.674 | 0.551 | 0.654 | 11.0 |   | Holland 30 |
12 | OLD | TOLEDO | Mark Mayne | D4 | 19:20:45 | 01:20:45 | 12 | 01:20:45 | 1.000 | 0.491 | 1.000 | 12.0 |   | Bavaria Cruiser 32 |
DNC | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 |   |   |   |   | 0.675 |   |   | 14.0 | DNC | Dehler 32 |
Results by : TopYacht