Header Image

Twilight Spring Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 3   (21/10/2020)  Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:06:15 PM

Twilight Spring Series Race 3

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot Design
1 AUS158 JAYDED Gordon McGrath D3 18:59:16 01:04:16 5 40:10 0.625 0.686 0.656 1.0   J24
2 3910 BEAR Andrew Cowie D3 19:03:36 01:08:36 8 41:14 0.601 0.643 0.622 2.0   Cavalier 28
3 4540 ARAWA Sue Pike / Graeme Mcdowell D3 18:57:42 01:02:42 3 43:01 0.686 0.704 0.695 3.0   Cavalier 28
4 AUS19 JAYTRIPPER Mark Rhodes D3 18:57:14 01:02:14 2 44:07 0.709 0.709 0.709 4.0   J24
5 3127 CAPRIOLE Geoffrey Lucas D3 18:55:51 01:00:51 1 44:14 0.727 0.725 0.726 5.0   Cavalier 28
6 6430 AMATEAU Brian Davey D3 18:57:52 01:02:52 4 45:35 0.725 0.702 0.713 6.0   Beneteau First 27.7
7 3608 JOKA Cecil Williams D3 19:02:59 01:07:59 7 46:54 0.690 0.649 0.669 7.0   Cavalier 28
8 6694 PACA Greg Jacques/ Andrew Wise D3 18:59:49 01:04:49 6 48:02 0.741 0.681 0.719 8.0   Beneteau First 27.7
9 KA125 PEA JAY David Dossetor D3 19:23:33 01:28:33 9 59:52 0.676 0.498 0.656 9.0   J24
DNC 21 CIARA Paul Williams D3         0.639     14.0 DNC Catalina 275 Sport
DNC 4115 PEJO LARK Warren Richards D3         0.806     14.0 DNC Cavalier 28
DNC 6927 VITESSE Alister Cameron-Strang D3         0.619     14.0 DNC Beneteau 27.7
DNC AUS872 JESTER David Kiddell D3         0.681     14.0 DNC J70



Results by : TopYacht

Footer Image