Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 3   (21/10/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:06:18 PM
Twilight Spring Series Race 3
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | AUS067 | SWEENEY-TODD | Julian Todd | D2 | 18:38:33 | 53:33 | 1 | 1.0 |   | Fareast 28r |
2 | GBR32 | JESTER | Tim Harrington | D2 | 18:39:05 | 54:05 | 2 | 2.0 |   | Sydney 32 |
3 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 18:39:27 | 54:27 | 3 | 3.0 |   | Young 88 |
4 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:40:06 | 55:06 | 4 | 4.0 |   | Etchells |
5 | 1255 | STANDOWN | Jim Lelliott | D2 | 18:40:42 | 55:42 | 5 | 5.0 |   | Etchells |
6 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:40:43 | 55:43 | 6 | 6.0 |   | Robertson 950 |
7 | 868 | ETESIAN | Bram Penberthy | D2 | 18:42:29 | 57:29 | 7 | 7.0 |   | Etchells |
8 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 18:43:52 | 58:52 | 8 | 8.0 |   | Young 88 |
9 | AUS766 | GEM | Robert Russell | D2 | 18:45:27 | 01:00:27 | 9 | 9.0 |   | Etchells |
10 | 118 | FAST FORWARD | Max Gundy | D2 | 18:46:25 | 01:01:25 | 10 | 10.0 |   | Young 88 |
11 | M88 | 3 DOGS | Michael Rooney | D2 | 18:53:45 | 01:08:45 | 11 | 11.0 |   | Adams 10 |
DNC | 059 | PACIFIC EDGE | Jefferson Smith | D2 |   |   |   | 17.0 | DNC | Etchells |
DNC | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 |   |   |   | 17.0 | DNC | Robertson 950 |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | D2 |   |   |   | 17.0 | DNC | Young 88 |
DNC | 6370 | BOB | Dennis Arnott | D2 |   |   |   | 17.0 | DNC | Young 88 |
DNC | AUS759 | TISM | Ritchie Lees | D2 |   |   |   | 17.0 | DNC | Etchells |
Results by : TopYacht