Header Image

Twilight Spring Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 3   (21/10/2020)  Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:06:19 PM

Twilight Spring Series Race 3

GREENSCRATCH results Start : 18:00
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Score DidNot Design
1 6447 FIREFLY Roger Gee D4 18:59:23 59:23 1 1.0   Bavaria 36
2 7129 HASTA LA VISTA John Veale D4 18:59:41 59:41 2 2.0   Dehler 32
3 6334 SHEMOZZLE John Hayward & Paul Clune D4 19:00:28 01:00:28 3 3.0   Northshore 340
4 4389 STREETFIGHTER Ian Smith D4 19:00:34 01:00:34 4 4.0   Peterson 30 Santana
5 6380 TANA Pam Joy D4 19:02:38 01:02:38 5 5.0   Jeanneau 32
6 5933 SEASCAPE Kris Romuld D4 19:05:29 01:05:29 6 6.0   Northshore
7 4409 SILVER SPRAY David Wells D4 19:06:18 01:06:18 7 7.0   Northshore 33
8 6027 REX Martin Kluckow/ Mark Bowman D4 19:07:46 01:07:46 8 8.0   Beneteau 31.7
9 R7 WIND CHARMER Peter Francis D4 19:07:59 01:07:59 9 9.0   Hanse 325
10 28 SALTY SEADOG II Carl Nicholls D4 19:11:58 01:11:58 10 10.0   Holland 30
11 7073 SERENDIPITY Peter May D4 19:12:49 01:12:49 11 11.0   Northshore 31
12 OLD TOLEDO Mark Mayne D4 19:20:45 01:20:45 12 12.0   Bavaria Cruiser 32
DNC 8456 VESILLE Patrick Medley/ Graeme Kennedy D4       14.0 DNC Dehler 32



Results by : TopYacht

Footer Image