Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 4   (28/10/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:07:50 PM
Twilight Spring Series Race 4
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 18:34:33 | 44:33 | 1 | 29:32 | 0.663 | 0.717 | 0.690 | 1.0 |   | Bonbridge 27 |
2 | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 | 18:37:07 | 47:07 | 5 | 30:29 | 0.647 | 0.678 | 0.663 | 2.0 |   | Northshore 27 |
3 | 807 | THE SAINTS | Bruce Hilliard | D1 | 18:34:40 | 44:40 | 2 | 31:16 | 0.700 | 0.715 | 0.708 | 3.0 |   | Mutiny 28 |
4 | 6090 | L'ATTITUDE | Egon Ostergaard | D1 | 18:36:29 | 46:29 | 4 | 31:28 | 0.677 | 0.687 | 0.682 | 4.0 |   | Adams 31 Cent/Cockp. |
5 | M101 | MISTRESS | Ray Hand | D1 | 18:40:53 | 50:53 | 8 | 31:57 | 0.628 | 0.628 | 0.628 | 5.0 |   | Adams 31 |
6 | 4397 | COCKATOO | John Southwood | D1 | 18:40:52 | 50:52 | 7 | 32:03 | 0.630 | 0.628 | 0.629 | 6.0 |   | Mottle 33 |
7 | 5596 | DOLPHIN II | Johan Brinch | D1 | 18:45:19 | 55:19 | 9 | 32:25 | 0.586 | 0.578 | 0.582 | 7.0 |   | Compass 29 |
8 | SM226 | RED WILLIAM | Graeme Innes | D1 | 18:35:51 | 45:51 | 3 | 32:28 | 0.708 | 0.697 | 0.702 | 8.0 |   | S&S 34 |
9 | 6402 | BELLA | Andrew Robertson | D1 | 18:40:26 | 50:26 | 6 | 33:23 | 0.662 | 0.634 | 0.648 | 9.0 |   | Catalina Capri 22 |
10 | R158 | ALLONS-Y | Jacques Calluaud | D1 | 18:50:56 | 01:00:56 | 10 | 43:16 | 0.710 | 0.524 | 0.689 | 10.0 |   | Tofinou 9.5 |
DNC | 22 | ANNABELLA | Peter Rowley | D1 |   |   |   |   | 0.578 |   |   | 17.0 | DNC | Compass 29 |
DNC | 1000 | BARUBI | Michael Wise | D1 |   |   |   |   | 0.643 |   |   | 17.0 | DNC | Endeavour 26 |
DNC | 3352 | SALTBUSH BILL | John Pymble | D1 |   |   |   |   | 0.605 |   |   | 17.0 | DNC | Pr25 |
DNC | MH117 | HIGHLAND GHOST | James Douglas | D1 |   |   |   |   | 0.527 |   |   | 17.0 | DNC | Carter 33 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 17.0 | DNC | Bavaria Cruiser 32 |
DNF | 7137 | FOLKLORE | William McLaughlin | D1 |   |   |   |   | 0.560 |   |   | 11.0 | DNF | Folkboat |
Results by : TopYacht