Header Image

Twilight Spring Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 4   (28/10/2020)  Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:07:53 PM

Twilight Spring Series Race 4

ORANGESCRATCH results Start : 17:50
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Score DidNot Design
1 2750 FORCE FOUR Tim Kannegieter D1 18:34:33 44:33 1 1.0   Bonbridge 27
2 807 THE SAINTS Bruce Hilliard D1 18:34:40 44:40 2 2.0   Mutiny 28
3 SM226 RED WILLIAM Graeme Innes D1 18:35:51 45:51 3 3.0   S&S 34
4 6090 L'ATTITUDE Egon Ostergaard D1 18:36:29 46:29 4 4.0   Adams 31 Cent/Cockp.
5 4302 KIA KAHA Jorgen Kristoffersen D1 18:37:07 47:07 5 5.0   Northshore 27
6 6402 BELLA Andrew Robertson D1 18:40:26 50:26 6 6.0   Catalina Capri 22
7 4397 COCKATOO John Southwood D1 18:40:52 50:52 7 7.0   Mottle 33
8 M101 MISTRESS Ray Hand D1 18:40:53 50:53 8 8.0   Adams 31
9 5596 DOLPHIN II Johan Brinch D1 18:45:19 55:19 9 9.0   Compass 29
10 R158 ALLONS-Y Jacques Calluaud D1 18:50:56 01:00:56 10 10.0   Tofinou 9.5
DNC 22 ANNABELLA Peter Rowley D1       16.0 DNC Compass 29
DNC 1000 BARUBI Michael Wise D1       16.0 DNC Endeavour 26
DNC 3352 SALTBUSH BILL John Pymble D1       16.0 DNC Pr25
DNC MH117 HIGHLAND GHOST James Douglas D1       16.0 DNC Carter 33
DNF 7137 FOLKLORE William McLaughlin D1       11.0 DNF Folkboat



Results by : TopYacht

Footer Image