Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 5   (4/11/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:09:56 PM
Twilight Spring Series Race 5
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | R158 | ALLONS-Y | Jacques Calluaud | D1 | 19:09:37 | 01:19:37 | 1 | 1.0 |   | Tofinou 9.5 |
2 | 807 | THE SAINTS | Bruce Hilliard | D1 | 19:46:02 | 01:56:02 | 2 | 2.0 |   | Mutiny 28 |
3 | 6402 | BELLA | Andrew Robertson | D1 | 19:47:30 | 01:57:30 | 3 | 3.0 |   | Catalina Capri 22 |
4 | M101 | MISTRESS | Ray Hand | D1 | 19:53:21 | 02:03:21 | 4 | 4.0 |   | Adams 31 |
5 | 6090 | L'ATTITUDE | Egon Ostergaard | D1 | 19:53:35 | 02:03:35 | 5 | 5.0 |   | Adams 31 Cent/Cockp. |
6 | 1000 | BARUBI | Michael Wise | D1 | 19:54:11 | 02:04:11 | 6 | 6.0 |   | Endeavour 26 |
7 | SM226 | RED WILLIAM | Graeme Innes | D1 | 19:56:28 | 02:06:28 | 7 | 7.0 |   | S&S 34 |
8 | 5596 | DOLPHIN II | Johan Brinch | D1 | 20:05:07 | 02:15:07 | 8 | 8.0 |   | Compass 29 |
DNC | 22 | ANNABELLA | Peter Rowley | D1 |   |   |   | 16.0 | DNC | Compass 29 |
DNC | 3352 | SALTBUSH BILL | John Pymble | D1 |   |   |   | 16.0 | DNC | Pr25 |
DNF | 2750 | FORCE FOUR | Tim Kannegieter | D1 |   |   |   | 9.0 | DNF | Bonbridge 27 |
DNF | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 |   |   |   | 9.0 | DNF | Northshore 27 |
DNF | 4397 | COCKATOO | John Southwood | D1 |   |   |   | 9.0 | DNF | Mottle 33 |
DNF | 7137 | FOLKLORE | William McLaughlin | D1 |   |   |   | 9.0 | DNF | Folkboat |
DNF | MH117 | HIGHLAND GHOST | James Douglas | D1 |   |   |   | 9.0 | DNF | Carter 33 |
Results by : TopYacht