Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 6   (11/11/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:11:14 PM
Twilight Spring Series Race 6
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 6380 | TANA | Pam Joy | D4 | 18:56:23 | 56:23 | 1 | 1.0 |   | Jeanneau 32 |
2 | 4389 | STREETFIGHTER | Ian Smith | D4 | 18:57:02 | 57:02 | 2 | 2.0 |   | Peterson 30 Santana |
3 | 7129 | HASTA LA VISTA | John Veale | D4 | 18:57:18 | 57:18 | 3 | 3.0 |   | Dehler 32 |
4 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 18:57:37 | 57:37 | 4 | 4.0 |   | Beneteau 31.7 |
5 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 18:58:09 | 58:09 | 5 | 5.0 |   | Northshore 340 |
6 | 5933 | SEASCAPE | Kris Romuld | D4 | 18:59:51 | 59:51 | 6 | 6.0 |   | Northshore |
7 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:01:53 | 01:01:53 | 7 | 7.0 |   | Dehler 32 |
8 | 4409 | SILVER SPRAY | David Wells | D4 | 19:03:29 | 01:03:29 | 8 | 8.0 |   | Northshore 33 |
9 | R7 | WIND CHARMER | Peter Francis | D4 | 19:05:40 | 01:05:40 | 9 | 9.0 |   | Hanse 325 |
10 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:07:51 | 01:07:51 | 10 | 10.0 |   | Holland 30 |
11 | 7073 | SERENDIPITY | Peter May | D4 | 19:10:12 | 01:10:12 | 11 | 11.0 |   | Northshore 31 |
12 | OLD | TOLEDO | Mark Mayne | D4 | 19:11:33 | 01:11:33 | 12 | 12.0 |   | Bavaria Cruiser 32 |
DNC | 6447 | FIREFLY | Roger Gee | D4 |   |   |   | 14.0 | DNC | Bavaria 36 |
Results by : TopYacht