Header Image

Twilight Spring Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 7   (18/11/2020)  Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:12:29 PM

Twilight Spring Series Race 7

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot Design
1 KA125 PEA JAY David Dossetor D3 18:55:58 01:00:58 6 38:32 0.632 0.687 0.659 1.0   J24
2 3910 BEAR Andrew Cowie D3 18:57:11 01:02:11 8 40:25 0.650 0.674 0.662 2.0   Cavalier 28
3 21 CIARA Paul Williams D3 19:01:31 01:06:31 11 41:14 0.620 0.630 0.625 3.0   Catalina 275 Sport
4 4540 ARAWA Sue Pike / Graeme Mcdowell D3 18:55:10 01:00:10 5 41:49 0.695 0.696 0.696 4.0   Cavalier 28
5 AUS872 JESTER David Kiddell D3 18:56:30 01:01:30 7 41:53 0.681 0.681 0.681 5.0   J70
6 6430 AMATEAU Brian Davey D3 18:53:55 58:55 3 42:11 0.716 0.711 0.713 6.0   Beneteau First 27.7
7 3127 CAPRIOLE Geoffrey Lucas D3 18:53:26 58:26 2 42:43 0.731 0.717 0.724 7.0   Cavalier 28
8 AUS158 JAYDED Gordon McGrath D3 19:00:34 01:05:34 9 42:53 0.654 0.639 0.646 8.0   J24
9 6694 PACA Greg Jacques/ Andrew Wise D3 18:54:56 59:56 4 42:58 0.717 0.699 0.708 9.0   Beneteau First 27.7
10 3608 JOKA Cecil Williams D3 19:00:44 01:05:44 10 43:39 0.664 0.637 0.651 10.0   Cavalier 28
11 4115 PEJO LARK Warren Richards D3 18:52:21 57:21 1 46:13 0.806 0.730 0.782 11.0   Cavalier 28
DNC 6927 VITESSE Alister Cameron-Strang D3         0.600     14.0 DNC Beneteau 27.7
DNC AUS19 JAYTRIPPER Mark Rhodes D3         0.729     14.0 DNC J24



Results by : TopYacht

Footer Image