Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 7   (18/11/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:12:28 PM
Twilight Spring Series Race 7
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | R158 | ALLONS-Y | Jacques Calluaud | D1 | 18:46:41 | 56:41 | 1 | 40:08 | 0.708 | 0.741 | 0.725 | 1.0 |   | Tofinou 9.5 |
2 | MH117 | HIGHLAND GHOST | James Douglas | D1 | 19:03:01 | 01:13:01 | 11 | 40:49 | 0.559 | 0.575 | 0.567 | 2.0 |   | Carter 33 |
3 | 5596 | DOLPHIN II | Johan Brinch | D1 | 19:02:46 | 01:12:46 | 10 | 41:07 | 0.565 | 0.577 | 0.571 | 3.0 |   | Compass 29 |
4 | M101 | MISTRESS | Ray Hand | D1 | 18:54:10 | 01:04:10 | 6 | 41:23 | 0.645 | 0.655 | 0.650 | 4.0 |   | Adams 31 |
5 | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 | 18:53:41 | 01:03:41 | 5 | 41:24 | 0.650 | 0.660 | 0.655 | 5.0 |   | Northshore 27 |
6 | 7137 | FOLKLORE | William McLaughlin | D1 | 19:05:01 | 01:15:01 | 14 | 42:01 | 0.560 | 0.560 | 0.560 | 6.0 |   | Folkboat |
7 | 22 | ANNABELLA | Peter Rowley | D1 | 19:03:05 | 01:13:05 | 12 | 42:14 | 0.578 | 0.575 | 0.576 | 7.0 |   | Compass 29 |
8 | 6090 | L'ATTITUDE | Egon Ostergaard | D1 | 18:53:05 | 01:03:05 | 3 | 42:20 | 0.671 | 0.666 | 0.669 | 8.0 |   | Adams 31 Cent/Cockp. |
9 | SM226 | RED WILLIAM | Graeme Innes | D1 | 18:51:33 | 01:01:33 | 2 | 42:21 | 0.688 | 0.683 | 0.685 | 9.0 |   | S&S 34 |
10 | 807 | THE SAINTS | Bruce Hilliard | D1 | 18:53:19 | 01:03:19 | 4 | 42:33 | 0.672 | 0.664 | 0.668 | 10.0 |   | Mutiny 28 |
11 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 18:54:15 | 01:04:15 | 7 | 42:59 | 0.669 | 0.654 | 0.661 | 11.0 |   | Bonbridge 27 |
12 | 1000 | BARUBI | Michael Wise | D1 | 18:58:59 | 01:08:59 | 8 | 43:48 | 0.635 | 0.609 | 0.622 | 12.0 |   | Endeavour 26 |
13 | 4397 | COCKATOO | John Southwood | D1 | 19:00:22 | 01:10:22 | 9 | 44:16 | 0.629 | 0.597 | 0.613 | 13.0 |   | Mottle 33 |
14 | 7823 | TOLEDO | Mark Mayne | D1 | 19:03:18 | 01:13:18 | 13 | 01:13:18 | 1.000 | 0.573 | 1.000 | 14.0 |   |   |
DNC | 111 | WILMETTE | Wayne Rigney | D1 |   |   |   |   | 0.520 |   |   | 19.0 | DNC | Hutton 24 |
DNC | 3352 | SALTBUSH BILL | John Pymble | D1 |   |   |   |   | 0.605 |   |   | 19.0 | DNC | Pr25 |
DNC | 6402 | BELLA | Andrew Robertson | D1 |   |   |   |   | 0.659 |   |   | 19.0 | DNC | Catalina Capri 22 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 19.0 | DNC | Bavaria Cruiser 32 |
Results by : TopYacht