Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 8   (25/11/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:13:48 PM
Twilight Spring Series Race 8
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:11:06 | 01:11:06 | 4 | 40:44 | 0.573 | 0.651 | 0.607 | 1.0 |   | Northshore |
2 | R7 | WIND CHARMER | Peter Francis | D4 | 19:14:21 | 01:14:21 | 8 | 44:01 | 0.592 | 0.623 | 0.607 | 2.0 |   | Hanse 325 |
3 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:11:25 | 01:11:25 | 5 | 44:12 | 0.619 | 0.649 | 0.634 | 3.0 |   | Beneteau 31.7 |
4 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:05:06 | 01:05:06 | 1 | 44:55 | 0.690 | 0.711 | 0.701 | 4.0 |   | Dehler 32 |
5 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:12:22 | 01:12:22 | 6 | 46:19 | 0.640 | 0.640 | 0.640 | 5.0 |   | Dehler 32 |
6 | 6447 | FIREFLY | Roger Gee | D4 | 19:09:24 | 01:09:24 | 2 | 46:22 | 0.668 | 0.667 | 0.668 | 6.0 |   | Bavaria 36 |
7 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:12:28 | 01:12:28 | 7 | 46:40 | 0.644 | 0.639 | 0.642 | 7.0 |   | Northshore 340 |
8 | 7073 | SERENDIPITY | Peter May | D4 | 19:24:14 | 01:24:14 | 11 | 47:05 | 0.559 | 0.550 | 0.554 | 8.0 |   | Northshore 31 |
9 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:15:12 | 01:15:12 | 9 | 48:03 | 0.639 | 0.616 | 0.627 | 9.0 |   | Peterson 30 Santana |
10 | 6380 | TANA | Pam Joy | D4 | 19:10:42 | 01:10:42 | 3 | 48:05 | 0.680 | 0.655 | 0.668 | 10.0 |   | Jeanneau 32 |
11 | 4409 | SILVER SPRAY | David Wells | D4 | 19:18:51 | 01:18:51 | 10 | 48:20 | 0.613 | 0.587 | 0.600 | 11.0 |   | Northshore 33 |
12 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:28:18 | 01:28:18 | 12 | 52:43 | 0.597 | 0.525 | 0.579 | 12.0 |   | Holland 30 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
Results by : TopYacht