Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 8   (25/11/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:13:46 PM
Twilight Spring Series Race 8
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | MH117 | HIGHLAND GHOST | James Douglas | D1 | 18:59:37 | 01:09:37 | 7 | 39:28 | 0.567 | 0.638 | 0.601 | 1.0 |   | Carter 33 |
2 | 7137 | FOLKLORE | William McLaughlin | D1 | 19:05:15 | 01:15:15 | 12 | 42:08 | 0.560 | 0.590 | 0.575 | 2.0 |   | Folkboat |
3 | SM226 | RED WILLIAM | Graeme Innes | D1 | 18:51:50 | 01:01:50 | 1 | 42:21 | 0.685 | 0.719 | 0.702 | 3.0 |   | S&S 34 |
4 | 5596 | DOLPHIN II | Johan Brinch | D1 | 19:04:55 | 01:14:55 | 11 | 42:47 | 0.571 | 0.593 | 0.582 | 4.0 |   | Compass 29 |
5 | 4397 | COCKATOO | John Southwood | D1 | 19:00:44 | 01:10:44 | 8 | 43:22 | 0.613 | 0.628 | 0.621 | 5.0 |   | Mottle 33 |
6 | 807 | THE SAINTS | Bruce Hilliard | D1 | 18:55:52 | 01:05:52 | 3 | 44:00 | 0.668 | 0.675 | 0.671 | 6.0 |   | Mutiny 28 |
7 | 22 | ANNABELLA | Peter Rowley | D1 | 19:07:09 | 01:17:09 | 13 | 44:26 | 0.576 | 0.576 | 0.576 | 7.0 |   | Compass 29 |
8 | 6090 | L'ATTITUDE | Egon Ostergaard | D1 | 18:56:36 | 01:06:36 | 4 | 44:33 | 0.669 | 0.667 | 0.668 | 8.0 |   | Adams 31 Cent/Cockp. |
9 | M101 | MISTRESS | Ray Hand | D1 | 18:59:08 | 01:09:08 | 6 | 44:56 | 0.650 | 0.643 | 0.646 | 9.0 |   | Adams 31 |
10 | 6402 | BELLA | Andrew Robertson | D1 | 18:58:44 | 01:08:44 | 5 | 45:18 | 0.659 | 0.646 | 0.653 | 10.0 |   | Catalina Capri 22 |
11 | 7823 | TOLEDO | Mark Mayne | D1 | 19:09:30 | 01:19:30 | 14 | 45:19 | 0.570 | 0.559 | 0.564 | 11.0 |   | Bavaria Cruiser 32 |
12 | 1000 | BARUBI | Michael Wise | D1 | 19:04:50 | 01:14:50 | 10 | 46:33 | 0.622 | 0.594 | 0.608 | 12.0 |   | Endeavour 26 |
13 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 19:00:52 | 01:10:52 | 9 | 46:51 | 0.661 | 0.627 | 0.644 | 13.5 |   | Bonbridge 27 |
13 | R158 | ALLONS-Y | Jacques Calluaud | D1 | 18:54:37 | 01:04:37 | 2 | 46:51 | 0.725 | 0.688 | 0.706 | 13.5 |   | Tofinou 9.5 |
15 | 111 | WILMETTE | Wayne Rigney | D1 | 19:29:28 | 01:39:28 | 15 | 51:43 | 0.520 | 0.447 | 0.504 | 15.0 |   | Hutton 24 |
DNC | 3352 | SALTBUSH BILL | John Pymble | D1 |   |   |   |   | 0.605 |   |   | 19.0 | DNC | Pr25 |
DNC | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 |   |   |   |   | 0.655 |   |   | 19.0 | DNC | Northshore 27 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 19.0 | DNC | Bavaria Cruiser 32 |
Results by : TopYacht