Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 8   (25/11/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:13:51 PM
Twilight Spring Series Race 8
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | AUS067 | SWEENEY-TODD | Julian Todd | D2 | 18:45:44 | 01:00:44 | 1 | 1.0 |   | Fareast 28r |
2 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:47:07 | 01:02:07 | 2 | 2.0 |   | Robertson 950 |
3 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:47:24 | 01:02:24 | 3 | 3.0 |   | Etchells |
4 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 18:48:17 | 01:03:17 | 4 | 4.0 |   | Young 88 |
5 | 1255 | STANDOWN | Jim Lelliott | D2 | 18:48:32 | 01:03:32 | 5 | 5.0 |   | Etchells |
6 | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 | 18:48:50 | 01:03:50 | 6 | 6.0 |   | Robertson 950 |
7 | AUS766 | GEM | Robert Russell | D2 | 18:49:31 | 01:04:31 | 7 | 7.0 |   | Etchells |
8 | 868 | ETESIAN | Bram Penberthy | D2 | 18:50:39 | 01:05:39 | 8 | 8.0 |   | Etchells |
9 | M88 | 3 DOGS | Michael Rooney | D2 | 18:52:40 | 01:07:40 | 9 | 9.0 |   | Adams 10 |
10 | GBR32 | JESTER | Tim Harrington | D2 | 18:52:53 | 01:07:53 | 10 | 10.0 |   | Sydney 32 |
11 | 118 | FAST FORWARD | Max Gundy | D2 | 18:54:32 | 01:09:32 | 11 | 11.0 |   | Young 88 |
12 | AUS759 | TISM | Ritchie Lees | D2 | 18:55:20 | 01:10:20 | 12 | 12.0 |   | Etchells |
DNC | 059 | PACIFIC EDGE | Jefferson Smith | D2 |   |   |   | 17.0 | DNC | Etchells |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | D2 |   |   |   | 17.0 | DNC | Young 88 |
DNC | 6370 | BOB | Dennis Arnott | D2 |   |   |   | 17.0 | DNC | Young 88 |
DNC | 8033 | PISTOL DAWN | Malcolm Thompson | D2 |   |   |   | 17.0 | DNC | Young 88 |
Results by : TopYacht