Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 8   (25/11/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:13:52 PM
Twilight Spring Series Race 8
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:05:06 | 01:05:06 | 1 | 1.0 |   | Dehler 32 |
2 | 6447 | FIREFLY | Roger Gee | D4 | 19:09:24 | 01:09:24 | 2 | 2.0 |   | Bavaria 36 |
3 | 6380 | TANA | Pam Joy | D4 | 19:10:42 | 01:10:42 | 3 | 3.0 |   | Jeanneau 32 |
4 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:11:06 | 01:11:06 | 4 | 4.0 |   | Northshore |
5 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:11:25 | 01:11:25 | 5 | 5.0 |   | Beneteau 31.7 |
6 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:12:22 | 01:12:22 | 6 | 6.0 |   | Dehler 32 |
7 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:12:28 | 01:12:28 | 7 | 7.0 |   | Northshore 340 |
8 | R7 | WIND CHARMER | Peter Francis | D4 | 19:14:21 | 01:14:21 | 8 | 8.0 |   | Hanse 325 |
9 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:15:12 | 01:15:12 | 9 | 9.0 |   | Peterson 30 Santana |
10 | 4409 | SILVER SPRAY | David Wells | D4 | 19:18:51 | 01:18:51 | 10 | 10.0 |   | Northshore 33 |
11 | 7073 | SERENDIPITY | Peter May | D4 | 19:24:14 | 01:24:14 | 11 | 11.0 |   | Northshore 31 |
12 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:28:18 | 01:28:18 | 12 | 12.0 |   | Holland 30 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
Results by : TopYacht