Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 9   (2/12/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:15:13 PM
Twilight Spring Series Race 9
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:19:55 | 01:19:55 | 8 | 46:16 | 0.579 | 0.610 | 0.595 | 1.0 |   | Holland 30 |
2 | 6447 | FIREFLY | Roger Gee | D4 | 19:09:50 | 01:09:50 | 1 | 46:39 | 0.668 | 0.698 | 0.683 | 2.0 |   | Bavaria 36 |
3 | 7073 | SERENDIPITY | Peter May | D4 | 19:27:01 | 01:27:01 | 12 | 48:12 | 0.554 | 0.560 | 0.557 | 3.0 |   | Northshore 31 |
4 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:17:09 | 01:17:09 | 5 | 48:22 | 0.627 | 0.632 | 0.629 | 4.0 |   | Peterson 30 Santana |
5 | 4409 | SILVER SPRAY | David Wells | D4 | 19:21:15 | 01:21:15 | 10 | 48:45 | 0.600 | 0.600 | 0.600 | 5.0 |   | Northshore 33 |
6 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:20:41 | 01:20:41 | 9 | 48:58 | 0.607 | 0.604 | 0.606 | 6.0 |   | Northshore |
7 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:16:33 | 01:16:33 | 4 | 49:00 | 0.640 | 0.637 | 0.638 | 7.0 |   | Dehler 32 |
8 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:17:33 | 01:17:33 | 6 | 49:10 | 0.634 | 0.629 | 0.631 | 8.0 |   | Beneteau 31.7 |
9 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:10:43 | 01:10:43 | 2 | 49:34 | 0.701 | 0.689 | 0.695 | 9.0 |   | Dehler 32 |
10 | 6380 | TANA | Pam Joy | D4 | 19:15:48 | 01:15:48 | 3 | 50:38 | 0.668 | 0.643 | 0.656 | 10.0 |   | Jeanneau 32 |
11 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:19:06 | 01:19:06 | 7 | 50:47 | 0.642 | 0.616 | 0.629 | 11.0 |   | Northshore 340 |
12 | R7 | WIND CHARMER | Peter Francis | D4 | 19:26:40 | 01:26:40 | 11 | 52:36 | 0.607 | 0.562 | 0.589 | 12.0 |   | Hanse 325 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
Results by : TopYacht