Header Image

Twilight Spring Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 9   (2/12/2020)  Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:15:13 PM

Twilight Spring Series Race 9

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot Design
1 3608 JOKA Cecil Williams D3 19:09:28 01:14:28 3 49:27 0.664 0.708 0.686 1.0   Cavalier 28
2 KA125 PEA JAY David Dossetor D3 19:10:08 01:15:08 4 49:44 0.662 0.701 0.682 2.0   J24
3 6694 PACA Greg Jacques/ Andrew Wise D3 19:10:31 01:15:31 5 52:29 0.695 0.698 0.696 3.0   Beneteau First 27.7
4 3127 CAPRIOLE Geoffrey Lucas D3 19:06:13 01:11:13 2 52:42 0.740 0.740 0.740 4.0   Cavalier 28
5 4540 ARAWA Sue Pike / Graeme Mcdowell D3 19:10:51 01:15:51 6 52:43 0.695 0.695 0.695 5.0   Cavalier 28
6 4115 PEJO LARK Warren Richards D3 19:04:50 01:09:50 1 53:00 0.759 0.755 0.757 6.0   Cavalier 28
7 3910 BEAR Andrew Cowie D3 19:20:06 01:25:06 7 55:14 0.649 0.619 0.634 7.0   Cavalier 28
8 AUS158 JAYDED Gordon McGrath D3 19:25:19 01:30:19 8 58:21 0.646 0.584 0.627 8.0   J24
DNC 21 CIARA Paul Williams D3         0.625     14.0 DNC Catalina 275 Sport
DNC 6430 AMATEAU Brian Davey D3         0.709     14.0 DNC Beneteau First 27.7
DNC 6927 VITESSE Alister Cameron-Strang D3         0.600     14.0 DNC Beneteau 27.7
DNC AUS19 JAYTRIPPER Mark Rhodes D3         0.729     14.0 DNC J24
DNC AUS872 JESTER David Kiddell D3         0.681     14.0 DNC J70



Results by : TopYacht

Footer Image