Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 9   (2/12/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:15:11 PM
Twilight Spring Series Race 9
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 1000 | BARUBI | Michael Wise | D1 | 19:06:00 | 01:16:00 | 3 | 46:12 | 0.608 | 0.705 | 0.644 | 1.0 |   | Endeavour 26 |
2 | 807 | THE SAINTS | Bruce Hilliard | D1 | 19:03:18 | 01:13:18 | 1 | 49:11 | 0.671 | 0.731 | 0.701 | 2.0 |   | Mutiny 28 |
3 | 4397 | COCKATOO | John Southwood | D1 | 19:09:26 | 01:19:26 | 5 | 49:20 | 0.621 | 0.674 | 0.648 | 3.0 |   | Mottle 33 |
4 | 6402 | BELLA | Andrew Robertson | D1 | 19:11:21 | 01:21:21 | 6 | 53:07 | 0.653 | 0.658 | 0.656 | 4.0 |   | Catalina Capri 22 |
5 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 19:12:56 | 01:22:56 | 7 | 53:24 | 0.644 | 0.646 | 0.645 | 5.0 |   | Bonbridge 27 |
6 | SM226 | RED WILLIAM | Graeme Innes | D1 | 19:06:13 | 01:16:13 | 4 | 53:30 | 0.702 | 0.703 | 0.702 | 6.0 |   | S&S 34 |
7 | R158 | ALLONS-Y | Jacques Calluaud | D1 | 19:05:53 | 01:15:53 | 2 | 53:34 | 0.706 | 0.706 | 0.706 | 7.0 |   | Tofinou 9.5 |
8 | 5596 | DOLPHIN II | Johan Brinch | D1 | 19:22:28 | 01:32:28 | 10 | 53:49 | 0.582 | 0.579 | 0.581 | 8.0 |   | Compass 29 |
9 | M101 | MISTRESS | Ray Hand | D1 | 19:15:06 | 01:25:06 | 8 | 54:58 | 0.646 | 0.629 | 0.638 | 9.0 |   | Adams 31 |
10 | MH117 | HIGHLAND GHOST | James Douglas | D1 | 19:27:50 | 01:37:50 | 12 | 58:48 | 0.601 | 0.548 | 0.583 | 10.0 |   | Carter 33 |
11 | 7137 | FOLKLORE | William McLaughlin | D1 | 19:34:08 | 01:44:08 | 13 | 59:53 | 0.575 | 0.514 | 0.558 | 11.0 |   | Folkboat |
12 | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 | 19:24:52 | 01:34:52 | 11 | 01:02:08 | 0.655 | 0.565 | 0.635 | 12.0 |   | Northshore 27 |
13 | 7823 | TOLEDO | Mark Mayne | D1 | 19:43:03 | 01:53:03 | 14 | 01:03:46 | 0.564 | 0.474 | 0.547 | 13.0 |   | Bavaria Cruiser 32 |
14 | 111 | WILMETTE | Wayne Rigney | D1 | 20:00:29 | 02:10:29 | 15 | 01:05:46 | 0.504 | 0.411 | 0.489 | 14.0 |   | Hutton 24 |
15 | 122 | RED ERIK | Philip McGrath | D1 | 19:21:05 | 01:31:05 | 9 | 01:31:05 | 1.000 | 0.588 | 1.000 | 15.0 |   | Folkboat |
DNC | 22 | ANNABELLA | Peter Rowley | D1 |   |   |   |   | 0.576 |   |   | 20.0 | DNC | Compass 29 |
DNC | 3352 | SALTBUSH BILL | John Pymble | D1 |   |   |   |   | 0.605 |   |   | 20.0 | DNC | Pr25 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   |   | 1.000 |   |   | 20.0 | DNC | Bavaria Cruiser 32 |
DNE | 6090 | L'ATTITUDE | Egon Ostergaard | D1 |   |   |   |   | 0.668 |   |   | 20.0 | DNE | Adams 31 Cent/Cockp. |
Results by : TopYacht