Header Image

Twilight Spring Series 2020-2021

Hosted By Greenwich Flying Squadron

Race 9   (2/12/2020)  Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:15:15 PM

Twilight Spring Series Race 9

ORANGESCRATCH results Start : 17:50
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Score DidNot Design
1 807 THE SAINTS Bruce Hilliard D1 19:03:18 01:13:18 1 1.0   Mutiny 28
2 R158 ALLONS-Y Jacques Calluaud D1 19:05:53 01:15:53 2 2.0   Tofinou 9.5
3 1000 BARUBI Michael Wise D1 19:06:00 01:16:00 3 3.0   Endeavour 26
4 SM226 RED WILLIAM Graeme Innes D1 19:06:13 01:16:13 4 4.0   S&S 34
5 4397 COCKATOO John Southwood D1 19:09:26 01:19:26 5 5.0   Mottle 33
6 6402 BELLA Andrew Robertson D1 19:11:21 01:21:21 6 6.0   Catalina Capri 22
7 2750 FORCE FOUR Tim Kannegieter D1 19:12:56 01:22:56 7 7.0   Bonbridge 27
8 M101 MISTRESS Ray Hand D1 19:15:06 01:25:06 8 8.0   Adams 31
9 122 RED ERIK Philip McGrath D1 19:21:05 01:31:05 9 9.0   Folkboat
10 5596 DOLPHIN II Johan Brinch D1 19:22:28 01:32:28 10 10.0   Compass 29
11 4302 KIA KAHA Jorgen Kristoffersen D1 19:24:52 01:34:52 11 11.0   Northshore 27
12 MH117 HIGHLAND GHOST James Douglas D1 19:27:50 01:37:50 12 12.0   Carter 33
13 7137 FOLKLORE William McLaughlin D1 19:34:08 01:44:08 13 13.0   Folkboat
14 7823 TOLEDO Mark Mayne D1 19:43:03 01:53:03 14 14.0   Bavaria Cruiser 32
15 111 WILMETTE Wayne Rigney D1 20:00:29 02:10:29 15 15.0   Hutton 24
DNC 22 ANNABELLA Peter Rowley D1       19.0 DNC Compass 29
DNC 3352 SALTBUSH BILL John Pymble D1       19.0 DNC Pr25
DNE 6090 L'ATTITUDE Egon Ostergaard D1       19.0 DNE Adams 31 Cent/Cockp.



Results by : TopYacht

Footer Image