Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 9   (2/12/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:15:16 PM
Twilight Spring Series Race 9
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | AUS067 | SWEENEY-TODD | Julian Todd | D2 | 18:45:59 | 01:00:59 | 1 | 1.0 |   | Fareast 28r |
2 | GBR32 | JESTER | Tim Harrington | D2 | 18:46:47 | 01:01:47 | 2 | 2.0 |   | Sydney 32 |
3 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 18:49:28 | 01:04:28 | 3 | 3.0 |   | Etchells |
4 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 18:50:19 | 01:05:19 | 4 | 4.0 |   | Robertson 950 |
5 | 3604 | BLUE CHIP | Mal Blomfield / Col Filmer | D2 | 18:51:51 | 01:06:51 | 5 | 5.0 |   | Robertson 950 |
6 | AUS766 | GEM | Robert Russell | D2 | 18:51:55 | 01:06:55 | 6 | 6.0 |   | Etchells |
7 | 7163 | ANDIAMO | Gerry Morcombe | D2 | 18:52:17 | 01:07:17 | 7 | 7.0 |   | Young 88 |
8 | AUS759 | TISM | Ritchie Lees | D2 | 18:59:13 | 01:14:13 | 8 | 8.0 |   | Etchells |
9 | M88 | 3 DOGS | Michael Rooney | D2 | 19:02:08 | 01:17:08 | 9 | 9.0 |   | Adams 10 |
DNC | 059 | PACIFIC EDGE | Jefferson Smith | D2 |   |   |   | 17.0 | DNC | Etchells |
DNC | 118 | FAST FORWARD | Max Gundy | D2 |   |   |   | 17.0 | DNC | Young 88 |
DNC | 868 | ETESIAN | Bram Penberthy | D2 |   |   |   | 17.0 | DNC | Etchells |
DNC | 1255 | STANDOWN | Jim Lelliott | D2 |   |   |   | 17.0 | DNC | Etchells |
DNC | 4113 | SPEEDWELL | David Quail / John Moffat | D2 |   |   |   | 17.0 | DNC | Young 88 |
DNC | 6370 | BOB | Dennis Arnott | D2 |   |   |   | 17.0 | DNC | Young 88 |
DNC | 8033 | PISTOL DAWN | Malcolm Thompson | D2 |   |   |   | 17.0 | DNC | Young 88 |
Results by : TopYacht