Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Race 9   (2/12/2020)  Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:15:17 PM
Twilight Spring Series Race 9
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 6447 | FIREFLY | Roger Gee | D4 | 19:09:50 | 01:09:50 | 1 | 1.0 |   | Bavaria 36 |
2 | 7129 | HASTA LA VISTA | John Veale | D4 | 19:10:43 | 01:10:43 | 2 | 2.0 |   | Dehler 32 |
3 | 6380 | TANA | Pam Joy | D4 | 19:15:48 | 01:15:48 | 3 | 3.0 |   | Jeanneau 32 |
4 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19:16:33 | 01:16:33 | 4 | 4.0 |   | Dehler 32 |
5 | 4389 | STREETFIGHTER | Ian Smith | D4 | 19:17:09 | 01:17:09 | 5 | 5.0 |   | Peterson 30 Santana |
6 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 19:17:33 | 01:17:33 | 6 | 6.0 |   | Beneteau 31.7 |
7 | 6334 | SHEMOZZLE | John Hayward & Paul Clune | D4 | 19:19:06 | 01:19:06 | 7 | 7.0 |   | Northshore 340 |
8 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 19:19:55 | 01:19:55 | 8 | 8.0 |   | Holland 30 |
9 | 5933 | SEASCAPE | Kris Romuld | D4 | 19:20:41 | 01:20:41 | 9 | 9.0 |   | Northshore |
10 | 4409 | SILVER SPRAY | David Wells | D4 | 19:21:15 | 01:21:15 | 10 | 10.0 |   | Northshore 33 |
11 | R7 | WIND CHARMER | Peter Francis | D4 | 19:26:40 | 01:26:40 | 11 | 11.0 |   | Hanse 325 |
12 | 7073 | SERENDIPITY | Peter May | D4 | 19:27:01 | 01:27:01 | 12 | 12.0 |   | Northshore 31 |
DNC | OLD | TOLEDO | Mark Mayne | D4 |   |   |   | 14.0 | DNC | Bavaria Cruiser 32 |
Results by : TopYacht