Header Image

Twilight Spring Series 2020-2021

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:15:50 PM

Series Results [WHITESCRATCH] up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3127 CAPRIOLE Geoffrey Lucas D3 10.0 2.0 1.0 2.0 1.0 [4.0T] 2.0 1.0 [5.0] 1.0
2 6430 AMATEAU Brian Davey D3 21.0 [14.0C] 3.0 3.0 2.0 4.0T 4.0 [4.0] 3.0 2.0
3 6694 PACA Greg Jacques/ Andrew D3 25.0 5.0 [5.0] 4.0 3.0 4.0T 3.0 [6.0] 2.0 4.0F
4 3608 JOKA Cecil Williams D3 33.0 3.0 6.0 [10.0] 6.0 4.0T 5.0 [7.0] 6.0 3.0
5 4115 PEJO LARK Warren Richards D3 37.0 1.0 2.0 1.0 14.0C 4.0T 14.0C [14.0C] 1.0 [14.0C]
6 KA125 PEA JAY David Dossetor D3 38.0 4.0 7.0 6.0 7.0 4.0T 6.0 [9.0] [10.0] 4.0F
7 AUS158 JAYDED Gordon McGrath D3 42.0 8.0 8.0 [9.0] 5.0 4.0T 8.0 5.0 [8.0] 4.0F
8 4540 ARAWA Sue Pike / Graeme Mc D3 43.0 6.0 4.0 5.0 14.0C 4.0T [14.0C] 3.0 7.0 [14.0C]
9 AUS19 JAYTRIPPER Mark Rhodes D3 53.0 14.0C 14.0C 14.0C [14.0C] 4.0T 1.0 2.0 4.0 [14.0C]
10 3910 BEAR Andrew Cowie D3 59.0 7.0 9.0 8.0 4.0 14.0C [14.0C] 8.0 9.0 [14.0C]
11 AUS872 JESTER David Kiddell D3 68.0 14.0C 14.0C 7.0 14.0C 4.0T [14.0C] [14.0C] 11.0F 4.0F
12 21 CIARA Paul Williams D3 79.0 14.0C 14.0C 11.0 8.0 4.0T 14.0C 14.0C [14.0C] [14.0C]
13 6927 VITESSE Alister Cameron-Stra D3 87.0 14.0C 10.0F 14.0C 14.0C 14.0C 7.0 14.0C [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image