Header Image

Twilight Spring Series 2020-2021

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:15:49 PM

Series Results [PHSDIV6] up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7600 UTOPIA John Amos D6 21.0 [5.0] 4.0 2.0 4.0 3.0F [10.0] 4.0 3.0 1.0
2 0112 JOLI Adrian Van Bellen D6 31.0 [9.0] 8.0 5.0 7.0 3.0F [9.0] 1.0 5.0 2.0
3 6166 SWEET CHARIOT Ralph Pickering D6 31.0 2.0 10.0 3.0 5.0 3.0F 4.0 [11.0] [15.0C] 4.0F
4 11978 MUCH ADO V Andrew Phillips D6 32.0 10.0 1.0 1.0 1.0 3.0F 8.0 8.0 [15.0C] [15.0C]
5 7130 PASSION X David Edmiston D6 32.0 6.0 [9.0] [10.0] 6.0 3.0F 6.0 5.0 2.0 4.0F
6 6774 JACKPOT Robert Hale D6 33.0 7.0 3.0 4.0 [9.0] 3.0F 7.0 6.0 [7.0] 3.0
7 8800 FIREBALL Bill Lea D6 34.0 3.0 7.0 9.0 [11.0] 3.0F 2.0 [10.0] 6.0 4.0F
8 AUS38883 INFOTRACK Mitch White D6 37.0 12.0 5.0 8.0 2.0 2.0 1.0 7.0 [15.0C] [15.0C]
9 6755 AUSREO Ian Creak D6 37.0 1.0 [11.0] 7.0 3.0 [15.0C] 5.0 9.0 8.0F 4.0F
10 A6 DUMP TRUCK Christian Beck D6 39.0 11.0 2.0 11.0 8.0 1.0 3.0 3.0 [15.0C] [15.0C]
11 7177 MERIDIAN Stephen Bradley D6 51.0 15.0C [15.0C] 6.0 10.0 3.0F 12.0 [15.0C] 1.0 4.0F
12 6772 LISDILLON Andrew Richardson D6 61.0 8.0 6.0 15.0C 15.0C [15.0C] 11.0 2.0 4.0 [15.0C]
13 8938 AGROVATION Michael Groves D6 94.0 4.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]
14 6358 IRUKANDJI Paul Stubbs D6 105.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image