Header Image

Twilight Spring Series 2020-2021

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  11/03/2021  12:15:51 PM

Series Results [BLUESCRATCH] up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6904 AURORA Jeffery Lewis D5 8.0 1.0 1.0 1.0 2.0 [4.0T] 1.0 1.0 1.0 [3.0]
2 6635 WORLDS APART Christopher Stannard D5 17.0 3.0 3.0 [4.0] 1.0 [4.0T] 2.0 3.0 3.0 2.0
3 N381 AETOS Christian Charalambo D5 20.0 4.0 4.0 2.0 3.0 4.0T [4.0] 2.0 [5.0] 1.0
4 3425 G-WHIZZ Graeme Davey D5 26.0 2.0 5.0 [7.0] 4.0 4.0T 5.0 4.0 2.0 [5.0]
5 7049 SAOIRSE Patrick / Jack Houli D5 33.0 5.0 [8.0] 5.0 6.0 4.0T 3.0 [7.0] 4.0 6.0
6 4150 FRENCH CONNECTION Mike Murphy D5 37.0 6.0 6.0 6.0 5.0 4.0T 6.0 [14.0C] [6.0] 4.0
7 M138 CONQUISTA Alan Bull D5 49.0 7.0 7.0 10.0F [11.0F] 4.0T [14.0C] 6.0 7.0 8.0F
8 7080 MINNOW Richard Grundy D5 51.0 9.0 [11.0] [14.0C] 7.0 4.0T 7.0 8.0 8.0 8.0F
9 3846 TARTAN Ian Sanford D5 55.0 [15.0C] [15.0C] 14.0C 8.0 4.0T 8.0 5.0 9.0 7.0
10 6480 EUREKA Charles Daniels D5 58.0 10.0 [10.0] 9.0 9.0 4.0T 9.0 9.0 [11.0] 8.0F
11 63344 KOKO David Leslie D5 65.0 [15.0C] 2.0 3.0 14.0C 4.0T 14.0C 14.0C 14.0C [14.0C]
12 6637 SIROCCO Peter Dodds D5 81.0 [15.0C] 9.0 14.0C 10.0 14.0C 14.0C 10.0 10.0 [14.0C]
13 23587 KOFI Joe Atkinson D5 84.0 8.0 12.0 8.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]
14 6590 HULA Dj Holster D5 98.0 [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image